| 7:45-8:00 | Morning Work, Restroom, Roll Call, Lunch Count |
| 8:00-8:30 | Whole Group Reading, Word Work, Oral Language |
| 8:30-10:00 | Reading Groups and Literacy Centers |
| 10:10-10:40 | Lunch |
| 10:40-11:25 | Health/P.E. (Wilcoxson) |
| 11:30-12:50 | Math/Handwriting/Shared Reading |
| 12:35-12:50 | Tier II Math |
| 12:50-1:10 | Snack |
| 1:10-1:30 | Playtime |
| 1:30-2:15 | Rest Time |
| 2:15-2:30 | Review the Day |
| 2:30-2:55 | Pack Up/Dismiss Bus and Car Riders |
| Music and Computers on Thursday 1:45-2:45 | |