Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 31864 EN | My Pal Al | Leonard, Marcia | 0.6 | 0.5 |
| 59439 EN | Rosie's Walk | Hutchins, Pat | 0.6 | 0.5 |
| 1040 EN | Big Egg | Coxe, Molly | 0.7 | 0.5 |
| 72097 EN | On a Farm (Compass Point Phonics Readers) | Chapman, Cindy | 0.7 | 0.5 |
| 72435 EN | Sun and Rain (Compass Point Phonics Readers) | Mann, Rachel | 0.7 | 0.5 |
| 51892 EN | Counting Sheep | Glass, Julie | 0.8 | 0.5 |
| 9020 EN | Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| 72110 EN | Learn About the Past (Compass Point Phonics Readers) | Benjamin, Rachel | 0.8 | 0.5 |
| 53920 EN | My World | Brown, Margaret Wise | 0.8 | 0.5 |
| 46276 EN | What Do I Do? | Simon, Norma | 0.8 | 0.5 |
| 72434 EN | Can You See It? (Compass Point Phonics Readers) | Blevins, Wiley | 0.9 | 0.5 |
| 56121 EN | Cheetah: World's Fastest Land Animal, The | Paige, Joy | 0.9 | 0.5 |
| 36596 EN | David Goes to School | Shannon, David | 0.9 | 0.5 |
| 72106 EN | Fair Is Fun (Compass Point Phonics Readers), A | Tu, Alice | 0.9 | 0.5 |
| 6494 EN | Gone Fishing | Long, Earlene | 0.9 | 0.5 |
| 9368 EN | Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 74743 EN | Ocelot | Eckart, Edana | 0.9 | 0.5 |
| 40723 EN | Cat at Bat | Schade/Buller | 1.0 | 0.5 |
| 82347 EN | From Head to Toe | Carle, Eric | 1.0 | 0.5 |
| 2843 EN | Good Day, Good Night | Singer, Marilyn | 1.0 | 0.5 |
| 72111 EN | Magnets (Compass Point Phonics Readers) | Blevins, Wiley | 1.0 | 0.5 |
| 72115 EN | Play It Safe! (Compass Point Phonics Readers) | Chapman, Cindy | 1.0 | 0.5 |
| 1024 EN | Rain | Ricketts, Michael | 1.0 | 0.5 |
| 74745 EN | Red Kangaroo | Eckart, Edana | 1.0 | 0.5 |
| 6648 EN | Sheep in a Jeep | Shaw, Nancy | 1.0 | 0.5 |
| 986 EN | Tidy Up, Trevor | Lewis, Rob | 1.0 | 0.5 |
| 985 EN | Whales | Bull, David | 1.0 | 0.5 |
| 984 EN | When It Starts to Snow | Gershator, Phillis | 1.0 | 0.5 |
| 72104 EN | Where Animals Live (Compass Point Phonics Readers) | Cherrington, Janelle | 1.0 | 0.5 |
| 24924 EN | Worst Helper Ever!, The | Scarry, Richard | 1.0 | 0.5 |
| 27484 EN | Bathtime for Biscuit | Capucilli, Alyssa Satin | 1.1 | 0.5 |
| 2486 EN | Biscuit's Picnic | Capucilli, Alyssa Satin | 1.1 | 0.5 |
| 56107 EN | Dragsters (Extreme Machines) | Werther, Scott P. | 1.1 | 0.5 |
| 14621 EN | Hiccups for Elephant | Preller, James | 1.1 | 0.5 |
| 63604 EN | I Can Play Soccer | Eckart, Edana | 1.1 | 0.5 |
| 87068 EN | Koala | Eckart, Edana | 1.1 | 0.5 |
| 9035 EN | Marvin K. Mooney Will You Please Go Now! | Seuss, Dr. | 1.1 | 0.5 |
| 74738 EN | California Condor | Eckart, Edana | 1.2 | 0.5 |
| 87067 EN | Cheetah | Eckart, Edana | 1.2 | 0.5 |
| 6059 EN | Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| 76763 EN | Friends for a Princess | Lagonegro, Melissa | 1.2 | 0.5 |
| 56123 EN | Hummingbird: World's Smallest Bird, The | Paige, Joy | 1.2 | 0.5 |
| 5522 EN | Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| 4999 EN | Mice Are Nice | Ghigna, Charles | 1.2 | 0.5 |
| 6129 EN | Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| 24927 EN | My Best Friend Is Out of This World | Albee, Sarah | 1.2 | 0.5 |
| 7584 EN | Nobody Asked Me If I Wanted a Baby Sister | Alexander, Martha | 1.2 | 0.5 |
| 74744 EN | Orangutan | Eckart, Edana | 1.2 | 0.5 |
| 72113 EN | Our Flag (Compass Point Phonics Readers) | Benton, Celia | 1.2 | 0.5 |
| 62751 EN | Tigers (Rain Forest Animals) | Frost, Helen | 1.2 | 0.5 |
| 7246 EN | Wake Up, Sun | Harrison, David | 1.2 | 0.5 |
| 32777 EN | We Need Water | Frost, Helen | 1.2 | 0.5 |
| 4160 EN | Who Is a Friend? | Trumbauer, Lisa | 1.2 | 0.5 |
| 72108 EN | Bats (Compass Point Phonics Readers) | Boynton, Bibi | 1.3 | 0.5 |
| 73530 EN | Emma's Law | Sargent Jr., David M. | 1.3 | 0.5 |
| 56272 EN | Jaguars (Rain Forest Animals) | Frost, Helen | 1.3 | 0.5 |
| 1051 EN | Magic Matt and the Jack-O-Lantern | Maccaronne, Grace | 1.3 | 0.5 |
| 87076 EN | Tarantula | Eckart, Edana | 1.3 | 0.5 |
| 36015 EN | Very Busy Spider, The | Carle, Eric | 1.3 | 0.5 |
| 32775 EN | Water as a Solid | Frost, Helen | 1.3 | 0.5 |
| 72118 EN | Where Is Your Home? (Compass Point Phonics Readers) | Chapman, Cindy | 1.3 | 0.5 |
| 72119 EN | Which Holiday Is It? (Compass Point Phonics Readers) | Watson, Yolanda | 1.3 | 0.5 |
| 74735 EN | Beetles | Eckart, Edana | 1.4 | 0.5 |
| 74736 EN | Bengal Tiger | Eckart, Edana | 1.4 | 0.5 |
| 81089 EN | Cows | Macken, JoAnn Early | 1.4 | 0.5 |
| 16975 EN | D.W. All Wet | Brown, Marc | 1.4 | 0.5 |
| 6114 EN | Fievel's Big Showdown | Herman, Gail | 1.4 | 0.5 |
| 74740 EN | Gray Wolf | Eckart, Edana | 1.4 | 0.5 |
| 74741 EN | King Cobra | Eckart, Edana | 1.4 | 0.5 |
| 5520 EN | Kiss for Little Bear, A | Minarik, Else H. | 1.4 | 0.5 |
| 10478 EN | Little Drummer Boy, The | Keats, Ezra Jack | 1.4 | 0.5 |
| 87834 EN | Magic Footprints, The | Balfour, Melissa | 1.4 | 0.5 |
| 6080 EN | Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| 41242 EN | Our Favorite Things To Do | Trumbauer, Lisa | 1.4 | 0.5 |
| 56273 EN | Parrots (Rain Forest Animals) | Frost, Helen | 1.4 | 0.5 |
| 72100 EN | Seasons (Compass Point Phonics Readers), The | Cannon, Shannon | 1.4 | 0.5 |
| 6143 EN | Shortcut | Crews, Donald | 1.4 | 0.5 |
| 4161 EN | Teamwork | Trumbauer, Lisa | 1.4 | 0.5 |
| 2491 EN | Toy Story 2: Howdy, Sheriff Woody! | Katschke, Judy | 1.4 | 0.5 |
| 72101 EN | Vet (Compass Point Phonics Readers), The | Levin, Amy | 1.4 | 0.5 |
| 29508 EN | When Sophie Gets Angry--Really, Really, Angry | Bang, Molly | 1.4 | 0.5 |
| 43213 EN | 1 is for One | Wheatley, Nadia | 1.5 | 0.5 |
| 1019 EN | Bear Next Door | Luttrell, Ida | 1.5 | 0.5 |
| 1028 EN | Billy Brown: The Baby Sitter | Kitt, Tamara | 1.5 | 0.5 |
| 917 EN | Billy Goats Gruff | Nestrick, Nova | 1.5 | 0.5 |
| 74737 EN | Bottlenose Dolphin | Eckart, Edana | 1.5 | 0.5 |
| 987 EN | Cincerlad | Hayes, Barbara | 1.5 | 0.5 |
| 16976 EN | D.W. Flips | Brown, Marc | 1.5 | 0.5 |
| 106612 EN | Dreams | Keats, Ezra Jack | 1.5 | 0.5 |
| 4159 EN | Families | Trumbauer, Lisa | 1.5 | 0.5 |
| 74739 EN | Giant Panda | Eckart, Edana | 1.5 | 0.5 |
| 56122 EN | Giraffe: World's Tallest Animal, The | Paige, Joy | 1.5 | 0.5 |
| 9021 EN | Green Eggs and Ham | Seuss, Dr | 1.5 | 0.5 |
| 9023 EN | Hop on Pop | Seuss, Dr. | 1.5 | 0.5 |
| 87829 EN | Hoppy Birthday, Jo-Jo! | Goodhart, Pippa | 1.5 | 0.5 |
| 72109 EN | How a Frog Grows (Compass Point Phonics Readers) | Benton, Celia | 1.5 | 0.5 |
| 58256 EN | Hug Goes Around, A | Melmed, Laura Krauss | 1.5 | 0.5 |
| 74742 EN | Komodo Dragon | Eckart, Edana | 1.5 | 0.5 |
| 106243 EN | Little Mouse, the Red Ripe Strawberry...Big Hungry Bear, The | Wood, Don | 1.5 | 0.5 |
| 56116 EN | Low Riders (Extreme Machines) | Werther, Scott P. | 1.5 | 0.5 |
| 44653 EN | Pinkerton, Behave! | Kellogg, Steven | 1.5 | 0.5 |
| 970 EN | Playground Problem, The | McNamara, Margaret | 1.5 | 0.5 |
| 56118 EN | Powerboats (Extreme Machines) | Werther, Scott P. | 1.5 | 0.5 |
| 72586 EN | Puppies (Let's Read About Pets) | Macken, JoAnn Early | 1.5 | 0.5 |
| 72117 EN | Rain Forest Animals (Compass Point Phonics Readers) | Leber, Nancy | 1.5 | 0.5 |
| 1010 EN | Three bears and Goldilocks | Nestrick, Nova | 1.5 | 0.5 |
| 989 EN | Where's My Teddy? | Alborough, Jez | 1.5 | 0.5 |
| 978 EN | Who Can't Follow An Ant? | Pellowski, Michael | 1.5 | 0.5 |
| 87077 EN | Woolly Monkey | Eckart, Edana | 1.5 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 6102 SP | Arturo y los terribles gemelos | Brown, Marc | 1.6 | 0.5 |
| 56103 EN | Big Rigs (Extreme Machines) | Werther, Scott P. | 1.6 | 0.5 |
| 41847 EN | Class Picture Day | Buckless, Andrea | 1.6 | 0.5 |
| 10521 EN | Hello, Two-Wheeler! | Mason, Jane B. | 1.6 | 0.5 |
| 43230 EN | How Do Dinosaurs Say Good Night? | Yolen, Jane | 1.6 | 0.5 |
| 6071 EN | Ice-Cold Birthday | Leffler, Maryann | 1.6 | 0.5 |
| 6121 EN | Is Your Mama a Llama? | Guarino, Deborah | 1.6 | 0.5 |
| 56124 EN | Sloth: World's Slowest Mammal, The | Paige, Joy | 1.6 | 0.5 |
| 72099 EN | Sounds All Around Us (Compass Point Phonics Readers) | Leber, Nancy | 1.6 | 0.5 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 74734 EN | African Elephant | Eckart, Edana | 1.7 | 0.5 |
| 6056 EN | Big Dog...Little Dog | Eastman, P.D. | 1.7 | 0.5 |
| 75093 EN | Froggy's Baby Sister | London, Jonathan | 1.7 | 0.5 |
| 68813 EN | How Do Dinosaurs Get Well Soon? | Yolen, Jane | 1.7 | 0.5 |
| 35829 EN | Joseph Had a Little Overcoat | Taback, Simms | 1.7 | 0.5 |
| 49755 EN | Mad Dog McGraw | Uhlberg, Myron | 1.7 | 0.5 |
| 72112 EN | Maps (Compass Point Phonics Readers) | Blevins, Wiley | 1.7 | 0.5 |
| 7580 EN | Mean Soup | Everitt, Betsy | 1.7 | 0.5 |
| 5486 EN | Mother, Mother I Want Another | Polushkin, Maria | 1.7 | 0.5 |
| 7385 EN | No More Monsters for Me | Parish, Peggy | 1.7 | 0.5 |
| 9042 EN | One Fish, Two Fish, Red Fish, Blue Fish | Seuss, Dr. | 1.7 | 0.5 |
| 9575 EN | P.J. Funnybunny Camps Out | Sadler, Marilyn | 1.7 | 0.5 |
| 72585 EN | Parakeets (Let's Read About Pets) | Macken, JoAnn Early | 1.7 | 0.5 |
| 4182 EN | People Work | Ecker, Debbie | 1.7 | 0.5 |
| 27977 EN | Rainy Day Grump, The | Eaton, Deborah | 1.7 | 0.5 |
| 59532 EN | Runaway Rabbit, The | Bridwell/Margulies | 1.7 | 0.5 |
| 14042 EN | Stars' Trip to Earth, The | Ecole-Viscount-Alexander-Schoo | 1.7 | 0.5 |
| 56290 EN | Tree Frogs (Rain Forest Animals) | Frost, Helen | 1.7 | 0.5 |
| 32773 EN | Water as a Gas | Frost, Helen | 1.7 | 0.5 |
| 32774 EN | Water as a Liquid | Frost, Helen | 1.7 | 0.5 |
| 72103 EN | What Plants and Animals Need (Compass Point Phonics Readers) | Leber, Nancy | 1.7 | 0.5 |
| 25021 EN | Who Are You Calling Junior? | Finklea, Michael | 1.7 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 72107 EN | Astronauts (Compass Point Phonics Readers) | Levin, Amy | 1.8 | 0.5 |
| 15752 EN | Big and Small (Animal Opposites) | Theodorou/Telford | 1.8 | 0.5 |
| 3998 EN | Big Birds | Penner, Lucille Recht | 1.8 | 0.5 |
| 56264 EN | Boa Constrictors (Rain Forest Animals) | Frost, Helen | 1.8 | 0.5 |
| 73529 EN | Buffy's Haircut | Sargent Jr., David M. | 1.8 | 0.5 |
| 62744 EN | Chimpanzees (Rain Forest Animals) | Frost, Helen | 1.8 | 0.5 |
| 10460 EN | Clifford's Halloween | Bridwell, Norman | 1.8 | 0.5 |
| 12013 EN | Clown-Arounds Have a Party, The | Cole, Joanna | 1.8 | 0.5 |
| 77681 EN | Complete Adventures of Big Dog and Little Dog, The | Pilkey, Dav | 1.8 | 0.5 |
| 7553 EN | Dad's Dinosaur Day | Hearn, Diane | 1.8 | 0.5 |
| 45240 EN | Goggles! | Keats, Ezra Jack | 1.8 | 0.5 |
| 72582 EN | Goldfish (Let's Read About Pets) | Macken, JoAnn Early | 1.8 | 0.5 |
| 72583 EN | Guinea Pigs (Let's Read About Pets) | Macken, JoAnn Early | 1.8 | 0.5 |
| 72094 EN | Hard Workers (Compass Point Phonics Readers) | Levin, Amy | 1.8 | 0.5 |
| 4199 EN | Harriet's Halloween Candy | Carlson, Nancy | 1.8 | 0.5 |
| 15757 EN | Heavy and Light (Animal Opposites) | Theodorou/Telford | 1.8 | 0.5 |
| 75390 EN | I Need a Lunch Box | Caines, Jeannette | 1.8 | 0.5 |
| 32772 EN | Keeping Water Clean | Frost, Helen | 1.8 | 0.5 |
| 16396 EN | Know-Nothings, The | Spirn, Michele Sobel | 1.8 | 0.5 |
| 62745 EN | Leaf-Cutting Ants (Rain Forest Animals) | Frost, Helen | 1.8 | 0.5 |
| 44052 EN | Mixed-Up Chameleon, The | Carle, Eric | 1.8 | 0.5 |
| 46599 EN | Monster Math | Miranda, Anne | 1.8 | 0.5 |
| 56117 EN | Monster Trucks (Extreme Machines) | Werther, Scott P. | 1.8 | 0.5 |
| 9037 EN | Mr. Brown Can Moo! Can You? | Seuss, Dr. | 1.8 | 0.5 |
| 9040 EN | Oh, the Thinks You Can Think! | Seuss, Dr. | 1.8 | 0.5 |
| 72098 EN | Parts of a Plant (Compass Point Phonics Readers) | Blevins, Wiley | 1.8 | 0.5 |
| 72114 EN | Plants Grow from Seeds (Compass Point Phonics Readers) | Mann, Rachel | 1.8 | 0.5 |
| 72587 EN | Rabbits (Let's Read About Pets) | Macken, JoAnn Early | 1.8 | 0.5 |
| 45895 EN | There's a Monster Under My Bed | Howe, James | 1.8 | 0.5 |
| 72102 EN | What Is in the Sky? (Compass Point Phonics Readers) | Chapman, Cindy | 1.8 | 0.5 |
| 72120 EN | Who Needs Teeth? (Compass Point Phonics Readers) | Cherrington, Janelle | 1.8 | 0.5 |
| 41956 EN | Arthur's Lost Puppy | Brown, Marc | 1.9 | 0.5 |
| 4162 EN | At School | Trumbauer, Lisa | 1.9 | 0.5 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 72091 EN | Bear's Year (Compass Point Phonics Readers), A | Levin, Amy | 1.9 | 0.5 |
| 9006 EN | Bears' Christmas, The | Berenstain, Stan/Jan | 1.9 | 0.5 |
| 919 EN | Brown Bear, Brown Bear, What Do You See? | Martin, Bill Jr. | 1.9 | 0.5 |
| 11164 EN | Clifford's Kitten | Bridwell, Norman | 1.9 | 0.5 |
| 9567 EN | Clifford's Manners | Bridwell, Norman | 1.9 | 0.5 |
| 951 EN | Doorbell Rang, The | Hutchins, Pat | 1.9 | 0.5 |
| 61286 EN | Franklin and the Magic Show | Bourgeois/Jennings | 1.9 | 0.5 |
| 69322 EN | Friend for Sam, A | Labatt, Mary | 1.9 | 0.5 |
| 72093 EN | From Farm to Store (Compass Point Phonics Readers) | Boten, Wallace | 1.9 | 0.5 |
| 6067 EN | Good-Bye Book, The | Viorst, Judith | 1.9 | 0.5 |
| 56270 EN | Gorillas (Rain Forest Animals) | Frost, Helen | 1.9 | 0.5 |
| 72584 EN | Kittens (Let's Read About Pets) | Macken, JoAnn Early | 1.9 | 0.5 |
| 62746 EN | Lemurs (Rain Forest Animals) | Frost, Helen | 1.9 | 0.5 |
| 28791 SP | Llaman a la puerta | Hutchins, Pat | 1.9 | 0.5 |
| 72096 EN | Now and Long Ago (Compass Point Phonics Readers) | Blevins, Wiley | 1.9 | 0.5 |
| 7587 EN | Peace at Last | Murphy, Jill | 1.9 | 0.5 |
| 25011 EN | Portia's Prank | Sargent Jr, David M. | 1.9 | 0.5 |
| 15764 EN | Prickly and Smooth (Animal Opposites) | Theodorou/Telford | 1.9 | 0.5 |
| 63504 EN | Rap a Tap Tap: Here's Bojangles-Think of That! | Dillon, Leo/Diane | 1.9 | 0.5 |
| 54488 EN | Ringo Saves the Day! | Clements, Andrew | 1.9 | 0.5 |
| 5538 EN | Ronald Morgan Goes to Bat | Giff, Patricia Reilly | 1.9 | 0.5 |
| 21239 EN | Rugrats: Junk, Sweet Junk | Wigand, Molly | 1.9 | 0.5 |
| 7592 EN | Seven Blind Mice | Young, Ed | 1.9 | 0.5 |
| 59533 EN | Show-and-Tell Surprise, The | Bridwell/Marguiles | 1.9 | 0.5 |
| 56125 EN | Stick Insect: World's Longest Insect, The | Paige, Joy | 1.9 | 0.5 |
| 7647 EN | Teach Us, Amelia Bedelia | Parish, Peggy | 1.9 | 0.5 |
| 41845 EN | Tiny Family, A | Bridwell, Norman | 1.9 | 0.5 |
| 84756 EN | Tomie dePaola | Braun, Eric | 1.9 | 0.5 |
| 4932 EN | Tow Trucks (Machines at Work) | Rogers, Hal | 1.9 | 0.5 |
| 4185 EN | What Is a Map? | Weidenman, Lauren | 1.9 | 0.5 |
| 4181 EN | About 100 Years Ago | Trumbauer, Lisa | 2.0 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 68839 EN | Bill Grogan's Goat | Hoberman, Mary Ann | 2.0 | 0.5 |
| 56120 EN | Blue Whale: World's Largest Mammal, The | Paige, Joy | 2.0 | 0.5 |
| 54474 EN | Brave Norman | Clements, Andrew | 2.0 | 0.5 |
| 73528 EN | Buffy's Anger | Sargent Jr., David M. | 2.0 | 0.5 |
| 7360 EN | Bully Trouble | Cole, Joanna | 2.0 | 0.5 |
| 10459 EN | Christmas Santa Almost Missed, The | Frances, Marian | 2.0 | 0.5 |
| 14608 EN | Clifford and the Grouchy Neighbors | Bridwell, Norman | 2.0 | 0.5 |
| 41849 EN | Clifford Goes to Hollywood | Bridwell, Norman | 2.0 | 0.5 |
| 31787 EN | Clouds | Saunders-Smith, Gail | 2.0 | 0.5 |
| 4184 EN | Communities | Trumbauer, Lisa | 2.0 | 0.5 |
| 1026 EN | Count the Possums | Punnett, Dick | 2.0 | 0.5 |
| 45492 EN | Dinosaur's Day | Thomson, Ruth | 2.0 | 0.5 |
| 4183 EN | Earth's Land and Water | Beers, Bonnie | 2.0 | 0.5 |
| 14617 EN | EEK! Stories to Make You Shriek | O'Connor, Jane | 2.0 | 0.5 |
| 923 EN | Elmo Says Achoo! | Albee, Sarah | 2.0 | 0.5 |
| 72398 EN | Emma's Strange Pet | Little, Jean | 2.0 | 0.5 |
| 7559 EN | Even That Moose Won't Listen to Me | Alexander, Martha | 2.0 | 0.5 |
| 15754 EN | Fast and Slow (Animal Opposites) | Theodorou/Telford | 2.0 | 0.5 |
| 7561 EN | Feathers for Lunch | Ehlert, Lois | 2.0 | 0.5 |
| 988 EN | Felix, the Funny Fox | Michaels, Ski | 2.0 | 0.5 |
| 43610 EN | Froggy Goes to Bed | London, Jonathan | 2.0 | 0.5 |
| 1039 EN | Hallie's Horrible Handwriting | Tripp, Valerie | 2.0 | 0.5 |
| 15756 EN | Hard and Soft (Animal Opposites) | Theodorou/Telford | 2.0 | 0.5 |
| 1025 EN | Help Jumbo Escape | Punnett, Dick | 2.0 | 0.5 |
| 7573 EN | Here Comes the Strikeout | Kessler, Leonard | 2.0 | 0.5 |
| 41011 EN | I'm Sorry | McBratney, Sam | 2.0 | 0.5 |
| 61374 EN | It All Makes Sense! A First Look at the Senses | Godwin, Sam | 2.0 | 0.5 |
| 976 EN | Let's Go on a Museum Hunt | Alexander, Francie | 2.0 | 0.5 |
| 974 EN | Little Hawk's New Name | Bolognese, Done | 2.0 | 0.5 |
| 87069 EN | Macaroni Penguin | Eckart, Edana | 2.0 | 0.5 |
| 7332 EN | Morris Goes to School | Wiseman, Bernard | 2.0 | 0.5 |
| 89034 EN | Mystery of the Kibble Crook, The | Mills, Liz | 2.0 | 0.5 |
| 330 EN | Nate the Great | Sharmat, Marjorie Weinman | 2.0 | 0.5 |
| 6078 EN | Never Spit on Your Shoes | Cazet, Denys | 2.0 | 0.5 |
| 15229 EN | Nobody's Perfect, Not Even My Mother | Simon, Norma | 2.0 | 0.5 |
| 973 EN | Oil | Wade, Harlan | 2.0 | 0.5 |
| 6082 EN | On Mother's Lap | Scott, Ann | 2.0 | 0.5 |
| 78736 EN | Only Tadpoles Have Tails (Flying Foxes) | Clarke, Jane | 2.0 | 0.5 |
| 959 EN | Ooops! | Kline, Suzy | 2.0 | 0.5 |
| 31788 EN | Rain | Saunders-Smith, Gail | 2.0 | 0.5 |
| 7341 EN | Sammy the Seal | Hoff, Syd | 2.0 | 0.5 |
| 1013 EN | Secret Cat | Kitt, Tamara | 2.0 | 0.5 |
| 990 EN | Shape Up, Monty | West, Colin | 2.0 | 0.5 |
| 55330 EN | Stuart at the Library | Hill, Susan | 2.0 | 0.5 |
| 1012 EN | Surprise in the Tree | Asheron, Sara | 2.0 | 0.5 |
| 65214 EN | Tara and Tiree, Fearless Friends | Clements, Andrew | 2.0 | 0.5 |
| 56279 EN | Tarantulas (Rain Forest Animals) | Frost, Helen | 2.0 | 0.5 |
| 996 EN | Too Many Bunnies | Paola, Tomie de | 2.0 | 0.5 |
| 937 EN | Two Crows Counting | Orgel, Doris | 2.0 | 0.5 |
| 1030 EN | Tyrone Goes to School | Saunders, Susan | 2.0 | 0.5 |
| 35587 EN | What's a Pair? What's a Dozen? | Swinburne, Stephen R. | 2.0 | 0.5 |
| 16612 EN | Winter (Picture This!) | Bryant-Mole, Karen | 2.0 | 0.5 |
| 939 EN | Alien & Possum Friends No Matter What | Johnston, Tony | 2.1 | 0.5 |
| 73274 EN | Apple Thief, The | Herman, Gail | 2.1 | 0.5 |
| 73527 EN | Autumn's Emergency | Sargent Jr., David M. | 2.1 | 0.5 |
| 7353 EN | Babar and the Ghost (Easy-to-Read) | De Brunhoff, Laurent | 2.1 | 0.5 |
| 61378 EN | Best Ears in the World: A First Look at Sound and Hearing, The | Llewellyn, Claire | 2.1 | 0.5 |
| 55257 EN | Bookstore Burglar, The | Maitland, Barbara | 2.1 | 0.5 |
| 12005 EN | Bread and Honey | Asch, Frank | 2.1 | 0.5 |
| 56862 EN | Bunny Day | Walton, Rick | 2.1 | 0.5 |
| 9013 EN | Cat in the Hat Comes Back, The | Seuss, Dr. | 2.1 | 0.5 |
| 6107 EN | Cat in the Hat, The | Seuss, Dr. | 2.1 | 0.5 |
| 14609 EN | Clifford at the Circus | Bridwell, Norman | 2.1 | 0.5 |
| 12012 EN | Clown-Arounds Go on Vacation, The | Cole, Joanna | 2.1 | 0.5 |
| 7310 EN | Come Back, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 31616 EN | Dinosaur Pizza | Wardlaw, Lee | 2.1 | 0.5 |
| 7311 EN | Father Bear Comes Home | Minarik, Else Holmelund | 2.1 | 0.5 |
| 9019 EN | Fox in Socks | Seuss, Dr | 2.1 | 0.5 |
| 54803 EN | Friends No Matter What | Johnston, Tony | 2.1 | 0.5 |
| 41446 EN | Golly Sisters Go West, The | Byars, Betsy | 2.1 | 0.5 |
| 13395 EN | Good Driving, Amelia Bedelia | Parish, Herman | 2.1 | 0.5 |
| 39566 EN | Good Night, Good Knight | Thomas, Shelley Moore | 2.1 | 0.5 |
| 20019 EN | Good Work, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 11174 EN | Hey, Al | Yorinks, Arthur | 2.1 | 0.5 |
| 50825 EN | How Can You Dance? | Walton, Rick | 2.1 | 0.5 |
| 9027 EN | I Am Not Going to Get Up Today! | Seuss, Dr. | 2.1 | 0.5 |
| 42602 EN | If You Take a Mouse to the Movies | Numeroff, Laura | 2.1 | 0.5 |
| 82360 EN | King Who Rained, The | Gwynne, Fred | 2.1 | 0.5 |
| 5526 EN | Merry Christmas, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 5236 EN | My Mom Made Me Go To Camp | Delton, Judy | 2.1 | 0.5 |
| 7336 EN | Oliver | Hoff, Syd | 2.1 | 0.5 |
| 4163 EN | On the Go | Trumbauer, Lisa | 2.1 | 0.5 |
| 444 EN | Pickle Puss | Giff, Patricia Reilly | 2.1 | 1.0 |
| 6088 EN | Polar Bear, Polar Bear, What Do You Hear? | Martin, Bill | 2.1 | 0.5 |
| 6287 EN | Powder Puff Puzzle, The | Giff, Patricia Reilly | 2.1 | 1.0 |
| 72116 EN | Push or Pull? (Compass Point Phonics Readers) | Blevins, Wiley | 2.1 | 0.5 |
| 29402 EN | Rugrats: Pizza Cats | Herman, Gail | 2.1 | 0.5 |
| 55329 EN | Shoot! | Mayfield, Sue | 2.1 | 0.5 |
| 15769 EN | Short and Tall (Animal Opposites) | Theodorou/Telford | 2.1 | 0.5 |
| 43945 EN | Surprise Puppy! | Walker-Hodge, Judith | 2.1 | 0.5 |
| 20211 EN | There's a Dragon in My Sleeping Bag | Howe, James | 2.1 | 0.5 |
| 9047 EN | There's a Wocket in My Pocket! | Seuss, Dr. | 2.1 | 0.5 |
| 34582 EN | There's an Alligator Under My Bed | Mayer, Mercer | 2.1 | 0.5 |
| 32776 EN | Water Cycle, The | Frost, Helen | 2.1 | 0.5 |
| 72105 EN | Where Dinosaurs Walked (Compass Point Phonics Readers) | Josephs, Ben | 2.1 | 0.5 |
| 60917 EN | Where There's a Bear, There's Trouble! | Catchpool, Michael | 2.1 | 0.5 |
| 30645 EN | Will I Have a Friend? | Cohen, Miriam | 2.1 | 0.5 |
| 9584 EN | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 72092 EN | American Heroes (Compass Point Phonics Readers) | Albee, Jo | 2.2 | 0.5 |
| 16967 EN | Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| 72915 EN | Big Halloween Scare, The | Banks, Steven | 2.2 | 0.5 |
| 5507 EN | Bremen-town Musicians, The | Gross, Ruth B. | 2.2 | 0.5 |
| 49905 EN | Busy World of Richard Scarry: Mr. Fixit's Magnet Machine, The | Herman, Gail | 2.2 | 0.5 |
| 9586 EN | Captain Cat | Hoff, Syd | 2.2 | 0.5 |
