5th Period Honors Physical Science Web Report

5th Period Honors Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
5031 89.8% B+ 89.8% B+ 0 0
5050 89.8% B+ 89.8% B+ 0 0
5094 98.0% A 98.0% A 0 0
5121 77.0% C+ 77.0% C+ 1 0
5150 94.5% A 94.5% A 1 0
5188 90.2% A- 90.2% A- 0 0
5241 74.1% C 74.1% C 1 0
5265 78.3% C+ 78.3% C+ 0 0
5287 91.8% A- 91.8% A- 0 0
5299 93.9% A 93.9% A 0 0
5303 94.7% A 94.7% A 0 0
5364 96.7% A 96.7% A 0 0
5381 91.4% A- 91.4% A- 0 0
5411 93.4% A 93.4% A 0 0
5426 97.5% A 97.5% A 0 0
5496 87.3% B+ 87.3% B+ 0 0
5502 92.6% A- 92.6% A- 0 0
5516 86.5% B 86.5% B 0 0
5545 90.0% A- 90.0% A- 2 0
5587 95.9% A 95.9% A 1 0
5639 98.0% A 98.0% A 0 0
5642 98.8% A 98.8% A 0 0
5687 93.0% A 93.0% A 0 0
5742 99.2% A+ 99.2% A+ 0 0
5768 81.6% B- 81.6% B- 1 0
5842 70.1% C- 70.1% C- 0 0
5895 54.1% F 54.1% F 0 0
5911 93.9% A 93.9% A 0 0
5962 86.5% B 86.5% B 0 0
5985 68.9% D+ 68.9% D+ 1 0


Report generated by Grade Machine® on Feb 6, 2012