1st Period Physical Science Web Report

1st Period Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
1026 78.4% C+ % 0 0
1058 83.2% B % 0 0
1114 91.8% A- % 0 0
1165 90.9% A- % 0 0
1187 88.5% B+ % 0 0
1195 80.8% B- % 0 0
1210 57.7% F % 0 0
1234 86.0% B % 3 0
1258 72.1% C- % 0 0
1290 78.4% C+ % 0 0
1324 88.0% B+ % 0 0
1355 62.0% D- % 0 0
1384 78.4% C+ % 0 0
1441 70.8% C- % 0 0
1462 62.0% D- % 0 0
1510 81.0% B- % 0 0
1551 86.5% B % 0 0
1591 87.0% B+ % 0 0
1632 90.4% A- % 0 0
1649 75.5% C % 0 0
1653 76.0% C % 0 0
1688 80.3% B- % 0 0
1736 87.0% B+ % 0 0
1751 94.3% A % 0 0
1790 80.3% B- % 0 0
1805 69.7% D+ % 0 0
1844 91.3% A- % 0 0
1937 75.5% C % 0 0
1961 88.9% B+ % 0 0


Report generated by Grade Machine® on Feb 7, 2012