2nd Period Physical Science Web Report

2nd Period Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
2012 76.1% C 76.1% C 0 0
2048 50.0% F 50.0% F 0 0
2065 72.1% C- 72.1% C- 0 0
2078 88.0% B+ 88.0% B+ 0 0
2112 97.6% A 97.6% A 0 0
2165 83.7% B 83.7% B 0 0
2198 82.7% B- 82.7% B- 0 0
2205 87.5% B+ 87.5% B+ 0 0
2222 67.3% D+ 67.3% D+ 0 0
2247 80.3% B- 80.3% B- 0 0
2263 82.7% B- 82.7% B- 0 0
2313 81.7% B- 81.7% B- 0 0
2354 75.3% C 75.3% C 0 0
2368 75.5% C 75.5% C 0 0
2415 83.7% B 83.7% B 1 0
2474 95.2% A 95.2% A 0 0
2481 41.8% F 41.8% F 0 0
2525 65.9% D 65.9% D 0 0
2567 70.2% C- 70.2% C- 0 0
2576 59.6% F 59.6% F 0 0
2623 80.3% B- 80.3% B- 0 0
2685 87.5% B+ 87.5% B+ 0 0
2722 66.3% D 66.3% D 0 0
2727 71.2% C- 71.2% C- 0 0
2833 71.6% C- 71.6% C- 1 0
2848 85.1% B 85.1% B 0 0
2875 62.5% D- 62.5% D- 0 0
2945 73.1% C 73.1% C 1 0
2959 72.6% C- 72.6% C- 0 0


Report generated by Grade Machine® on Feb 9, 2012