3rd Period Physical Science Web Report

3rd Period Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
3055 93.8% A % 0 0
3087 89.9% B+ % 1 0
3115 67.8% D+ % 1 0
3142 64.6% D % 1 0
3184 85.1% B % 0 0
3203 95.7% A % 0 0
3244 90.3% A- % 3 0
3256 83.7% B % 0 0
3294 74.2% C % 3 0
3310 84.1% B % 0 0
3352 53.2% F % 0 0
3397 96.2% A % 0 0
3413 42.3% F % 1 0
3462 63.0% D % 2 0
3489 76.4% C % 0 0
3522 36.5% F % 3 0
3542 72.6% C- % 0 0
3588 65.4% D % 0 0
3622 88.0% B+ % 0 0
3657 52.4% F % 0 0
3678 63.0% D % 0 0
3737 76.4% C % 0 0
3745 44.2% F % 0 0
3777 70.1% C- % 0 0
3815 81.3% B- % 0 0
3864 86.1% B % 0 0
3874 79.3% C+ % 0 0
3922 75.0% C % 0 0
3956 81.8% B- % 1 0


Report generated by Grade Machine® on Feb 7, 2012