4th Period Honors Physical Science Web Report

4th Period Honors Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
4005 101.2% A+ 101.2% A+ 0 0
4036 97.1% A 97.1% A 0 0
4087 90.6% A- 90.6% A- 0 0
4123 89.3% B+ 89.3% B+ 0 0
4144 88.5% B+ 88.5% B+ 0 0
4172 93.4% A 93.4% A 0 0
4183 89.3% B+ 89.3% B+ 0 0
4209 85.5% B 85.5% B 0 0
4222 89.8% B+ 89.8% B+ 0 0
4247 87.3% B+ 87.3% B+ 0 0
4265 92.2% A- 92.2% A- 0 0
4315 94.3% A 94.3% A 0 0
4352 101.6% A+ 101.6% A+ 0 0
4369 81.4% B- 81.4% B- 0 0
4411 95.5% A 95.5% A 0 0
4452 91.0% A- 91.0% A- 0 0
4478 100.8% A+ 100.8% A+ 0 0
4487 98.0% A 98.0% A 0 0
4490 93.4% A 93.4% A 0 0
4513 96.7% A 96.7% A 0 0
4527 71.4% C- 71.4% C- 0 0
4528 94.3% A 94.3% A 0 0
4563 91.8% A- 91.8% A- 0 0
4615 94.3% A 94.3% A 0 0
4638 93.4% A 93.4% A 0 0
4677 89.3% B+ 89.3% B+ 0 0
4762 73.8% C 73.8% C 0 0
4785 73.8% C 73.8% C 0 0
4832 98.4% A 98.4% A 0 0
4862 93.0% A 93.0% A 0 0
4919 90.9% A- 90.9% A- 0 0


Report generated by Grade Machine® on Feb 6, 2012