Schedule

Cooley Bell Schedule
Class/PeriodMondayTuesdayWednesdayThursdayFriday
1st Period9:05 - 9:499:05 - 9:539:05 - 9:539:05 - 9:539:05 - 9:53
2nd Period9:52 - 10:319:56 - 10:449:56 - 10:449:56 - 10:449:56 - 10:44
E period X10:47 - 11:1610:47 - 11:1610:47 - 11:1610:47 - 11:16
3rd Period10:34 - 11:1311:19 - 12:0711:19 - 12:0711:19 - 12:0711:19 - 12:07
Lunch11:55 - 12:2812:07 - 12:4012:07 - 12:4012:07 - 12:4012:07 - 12:40
4th Period (Prep)11:16 - 11:5512:44 - 1:3212:44 - 1:3212:44 - 1:3212:44 - 1:32
5th Period12:32 - 1:111:35 - 2:231:35 - 2:231:35 - 2:231:35 - 2:23
6th Period1:14 - 1:532:26 - 3:142:26 - 3:142:26 - 3:142:26 - 3:14
On Mondays 4th Period is before lunchXXXXX