 |
Mr. Torres |
|
School Year 2007-2008
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| Homeroom | Silent Reading | Silent Reading | Silent Reading | Silent Reading | Silent Reading |
| 1 | Language Arts | Language Arts | Language Arts | Language Arts | Language Arts |
| 2 | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
| 3 | Science(Inclusion) | Science(Inclusion) | Science(Inclusion) | Science(Inclusion) | Science(Inclusion) |
| Lunch | 12:18 - 12:48 p.m. | 12:18 - 12:48 p.m. | 12:18 - 12:48 p.m. | 12:18 - 12:48 p.m. | 12:18 - 12:48 p.m. |
| 4 | Math | Math | Math | Math | Math |
| 5 | Social Personal | Social Personal | Social Personal | Social Personal | Social Personal |
| 6 | P.E.(Inclusion) | P.E.(Inclusion) | P.E.(Inclusion) | P.E.(Inclusion) | P.E.(Inclusion) |
Last Modified: Thursday September 27 2007
© 2000-2007 TeacherWeb, Inc.