![]() |
Mrs. Patricia Butler |
| Home | Earth Science | Earth Science Bell Sentences | Handouts | Announcements | New Science Picture Gallery 08 | Calendar | Teacher | Links | Email |
Links |
||
EARTH SCIENCE TEXTBOOK - The sixth grade RED Earth Science textbook will not be issued to your child. The BLUE Earth Science textbook will be issued to your child and must be kept at home until we collect books in May. For a student to answer questions and research science at home, they will be given a user name and password to use the Holt online RED textbook. To find the Holt online RED Earth Science textbook, follow these steps: Click on the web address below. Type in username: gwolfpack password:b2a7 Next, type in the chapter that is needed. Quizzes and additional information may be received by clicking on the tabs at the top of each section chapter. PARENTS -- PLEASE HAVE YOUR CHILD READ THE RED ONLINE TEXTBOOK!!! THIS INFORMATION IS IN THEIR PLANNER AND POSTED ON THE FRONT BOARD IN THE SCIENCE CLASSROOM!! REMEMBER THAT THE RED SCIENCE TEXTBOOK STAYS AT SCHOOL AND THE BLUE TEXTBOOK STAYS AT HOME! PLEASE MAKE USE OF THE ONLINE RED TEXTBOOK - IT HELPS YOUR CHILD MAKE BETTER GRADES IN MATH, SCIENCE AND SOCIAL STUDIES! **Parents - if you do not have a working computer at home with internet capabilities, you need to let me know ASAP!!! Also, the username and password is the same for all 6th grade students. AGAIN: Username: gwolfpack; Password: b2a7 | ||
*SCIENCE LINKS TO YOUR CHAPTER-"Go to" links that have related information about your chapter.Type in the "sciLINKS NUMBER:" keyword found in the book in the blue outlined box labeled "internetconnect".Type in keyword starting with "HSTE____"to learn about information on that section.Throughout the chapter sections,there are many "internetconnect".The keyword will change with each chapter and section we will be covering. | ||
All kinds of Mineral information | ||
Great website for being a "Rock Hound" | ||
Use this website to find pictures or coordinates for any location - even your house! | ||
TOPOGRAPHIC MAPS | ||
Earth and Mars Revealed | ||
Earth's History - Catastrophism and Uniformitarianism | ||
Check out earthquakes and earthquake information | ||
Earthquakes | ||
Information on plate boundaries | ||
Take an earthquake quiz | ||
Underneath Gray's Reef and other links | ||
WH20--Channel 11 News Team. Your Source for Water Wisdom | ||
Bob the Alien | ||
History of Gum | ||
History of Soda | ||
Passion for Fashion | ||
CHAPTER 6 RED BOOK; CHAPTER 3 BLUE BOOK GEOLOGIC TIME SCALE INFORMATION | ||
The Geological Time Scale Chart | ||
National Geographic on prehistoric world information. Check the Prehistoric World Topics links at the right side of National Geographic screen. Click on the Photo Galleries | ||
Search | ||
![]() |