Calendar |
||
|
|
| April | ||||
| 7 | Monday | Start of Spring Break | ||
| 14 | Monday | Back to school! | ||
| 21 | Monday | Progress Reports | ||
| 21 | Monday | CRCT - Reading | ||
| 22 | Tuesday | CRCT - Language Arts | ||
| 23 | Wednesday | CRCT - MATH | ||
| 24 | Thursday | CRCT - Science | ||
| 25 | Friday | CRCT - Social Studies | ||
May |
||||
| 19 | Monday | MATH EXAM DAY | ||
| 22 | Thursday | Last day of school (sob!) | ||
| 22 | Thursday | End of 4th Nine Weeks grading period | ||
| 28 | Wednesday | Report Cards | ||