| From-To | A | B | C | D | E | F |
| 7:15 to 7:50 | Tutorial | Tutorial | Tutorial | Tutorial | Tutorial | Tutorial |
| 7:50 to 8:15 | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory |
| 8:15 to 10:05 | Open | Economics (Rm. 317) | Statistics (Rm. 317) | Open | Economics (Rm. 317) | Statistics (Rm. 317) |
| 10:05 to 10:20 | Break | Break | Break | Break | Break | Break |
| 10:20 to 12:10 | Statistics (Rm. 317) | Open | Economics (Rm. 317) | Statistics (Rm. 317) | Open | Economics (Rm. 317) |
| 12:10 to 1:00 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:00 to 2:45 | Economics (Rm. 317) | Statistics (Rm. 317) | Open | Economics (Rm. 317) | Statistics (Rm. 317) | Open |
| 2:45 to 4:30 | Tutorial/Math Team | Tutorial/Math Team | Tutorial/Math Team | Tutorial/Math Team | Tutorial/Math Team | Tutorial/Math Team |
Last Modified: Sunday November 16 2008
© 2000-2007 TeacherWeb, Inc.