Calendar |
||
|
|
| December 2008 | ||||
| 9 | Tuesday | Economics - Essay 1 Draft Due | ||
| 10 | Wednesday | Statistics - Critical Statistical Analysis 1 Checkpoint 1 | ||
| 12 | Friday | Economics - Urban Plan 1st Professional Visit | ||
| 12 | Friday | Statistics - Critical Statistical Analysis 2 Data Check | ||
| 13 | Saturday | Math Team - Math Meet III @ Campbell HS | ||
January 2009 |
||||
| 6 | Tuesday | Economics - Urban Plan 2nd Professional Visit | ||
| 7 | Wednesday | Statistics - Critical Statistical Analysis 1 Checkpoint 2 | ||
| 9 | Friday | Statistics - Critical Statistical Analysis 2 Due | ||
| 12 | Monday | Economics - Essay 2 Draft Due | ||
| 14 | Wednesday | Economics - Urban Plan Presentation | ||
| 24 | Saturday | Math Team - Math Meet IV @ Radford HS | ||
February 2009 |
||||
| 5 | Thursday | Statistics - Critical Statistical Analysis 1 Checkpoint 3 | ||
| 14 | Saturday | Math Team - Math Meet V @ Damien HS | ||
| 26 | Thursday | Statistics - Critical Statistical Analysis 1 Presentation | ||
| 27 | Friday | Statistics - Critical Statistical Analysis 1 Due | ||