| Set of headphones clearly labeled with student’s name | 1 |
| Dictionary/Thesaurus (unabridged for home use) | 1 |
| State Library Card | 1 |
| Red Polo Shirt (required for excursions) | 1 |
| Bible (NIV translation only) | 1 |
| Tissue (Kleenex) | 3 |
| Paper Towels | 2 |
| Cleaning wipes (container) | 2 |
| Antibacterial gel | 1 |
| Combination lock for locker | 1 |
| Composition Bk. | 4 |
| 3 Ring Binder (1.5") | 4 |
| Dividers (sets of 5) | 5 |
| Folder Paper (college ruled) | 3 |
| Folders (2 pocket) | 2 |
| Index Cards lined (100 3"x5" white, 100 3’x5’ multicolor) | 1 |
| White Board (small approx. 10") | 1 |
| Expo Pens (set of 4) | 1 |
| Scientific Calculator (only for 7th PreAlgebra and 8th Algebra students) | 1 |
| Graph paper (1/4") | 1 |
| | |
| Pencil bag for the following supplies: | 1 |
| Highlighter (yellow) | 1 |
| Black Sharpie permanent marker | 1 |
| Pen (black or blue) | 3 |
| Pen (red) | 1 |
| Pencils #2 sharpened or with lead | 2 |
| Eraser | 1 |
| Flash drive (min. 2 GB) labeled clearly with student’s name | 1 |
| | |
| Art: | |
| Sketch book (blank composition book) | 1 |
| Art box for the following art supplies | 1 |
| Ruler (12" clear plastic w/ metric & standard) | 1 |
| Scissors | 1 |
| Black Sharpie permanent marker | 1 |
| Charcoal pencils | 1 |
| Crayons (pack of 24) not washable | 1 |
| Oil pastels set | 1 |
| Watercolor Set w/ brush (Crayola recommended) | 1 |
| Pencils (1 box colored) sharpened | 1 |
| Pencils #2 (not mechanical) | 2 |
| Bottle of glue | 1 |
| Glue stick | 1 |
| Colored markers (broad point) | 1 |
| Protractor | 1 |
| Compass | 1 |
| | |
| Optional materials: | |
| Small stapler and staples | 1 |
| White out tape | 1 |
| Book covers (textbooks must be covered) | 3 |
| 3-hole punch that fits in binder | 1 |