7th Grade Schedule- Updated August 15, 2008
| Daily | Students | Becker | Hull | Keasler | Looby | Washack | PE, Matuszak, Gorecki, Owens, Marcanio |
| Attendance 8:00 - 8:14 | Attendance/HMRM | Attendance/HMRM | Attendance/HMRM | Attendance/HMRM | Attendance/HMRM | Attendance/HMRM | |
| 1st Period 8:14 - 9:01 | Academic Class | Math | Social Studies | Science | Reading | Language Arts | 6th Grade Academic Class |
| 2nd Period 9:01 - 9:48 | Academic Class | Math | Social Studies | Science | Reading | Language Arts | 6th Grade Academic Class |
| 3rd Period 9:48 - 10:35 | Academic Class | Math | Social Studies | Science | Reading | Language Arts | Team Meeting/Plan |
| 4th Period 10:35 - 11:22 | Student Lunch/Enrichment | Student Lunch/Enrichment | Student Lunch/Enrichment | Student Lunch/Enrichment | Student Lunch/Enrichment | Student Lunch/Enrichment | 8th Grade Academic Class |
| 5th Period 11:22- 12:09 | Academic Class | Math | Social Studies | Science | Reading | Language Arts | 8th Grade Academic Class |
| 6th Period 12:09 - 12:56 | Academic Class | Math | Social Studies | Science | Reading | Language Arts | Staff Lunch |
| 7th Period 12:56 - 1:43 | Unified Arts/PE | Planning | Planning | Planning | Planning | Planning | 7th Grade Academic Class |
| 8th Period 1:43 - 2:30 | Unified Arts/PE | Teacher Lunch | Teacher Lunch | Teacher Lunch | Teacher Lunch | Teacher Lunch | 7th Grade Academic Class |
| | | | | | | | |
| Daily | Fields | Bridwell | Sombraske | Jordan | | | |
| Attendance 8:00 - 8:14 | Homeroom | Homeroom | Homeroom | Check-In/Check-Out Resource | | | |
| 1st Period 8:14 - 9:01 | 7th/8th Grade Language Arts | 7th/8th Grade Math | 7th Grade Science | 7th Grade Academic Class | | | |
| 2nd Period 9:01 - 9:48 | 7th/8th Grade Reading | 7th/8th Grade Language Arts | 8th Grade Science | 7th Grade Academic Class | | | |
| 3rd Period 9:48 - 10:35 | 7th/8th Grade Science | 7th/8th Grade Reading | 6th/7th/8th Grade Reading | 7th Grade Academic Class | | | |
| 4th Period 10:35 - 11:22 | Planning | Planning | Student Lunch/Enrichment | Student Lunch/Enrichment | | | |
| 5th Period 11:22 - 12:09 | 7th Grade Math | 7th Grade Science | 7th Grade Language Arts | 7th Grade Academic Class | | | |
| 6th Period 12:09 - 12:56 | Teacher Lunch | 7th Grade Social Studies | 6th Grade Science | 7th Grade Academic Class | | | |
| 7th Period 12:56 - 1:43 | 8th Grade Math | 8th Grade Science | Planning | Planning | | | |
| 8th Period 1:43 - 2:30 | 8th Grade Social Studies | 8th Grade Social Studies | Teacher Lunch | Teacher Lunch | | | |
Last Modified: Tuesday November 18 2008
© 2000-2008 TeacherWeb, Inc.