![]() |
Sixth Grade |
Teacher's Schedule |
| Daily | Students | Cesaro | Concannon | Mason | Norvell | Fleming | PE, Matuszak, Gorecki, Owens, Marcanio |
| Attendance 8:00 - 8:14 | Attendance/HMRM | Attendance/HMRM | Attendance/HMRM | Attendance/HMRM | Attendance/HMRM | Attendance/HMRM | |
| 1st Period 8:14 - 9:01 | Unified Arts or PE | Team Meeting/Plan | Team Meeting/Plan | Team Meeting/Plan | Team Meeting/Plan | Team Meeting/Plan | 6th Grade Academic Class |
| 2nd Period 9:01 - 9:48 | Unified Arts or PE | Staff Lunch | Staff Lunch | Staff Lunch | Staff Lunch | Staff Lunch | 6th Grade Academic Class |
| 3rd Period 9:48 - 10:35 | Academic Class | Language Arts | Social Studies | Science | Reading | Math | Team Meeting/Plan |
| 4th Period 10:35 - 11:22 | Academic Class | Language Arts | Social Studies | Science | Reading | Math | 8th Grade Academic Class |
| 5th Period 11:22 - 12:09 | Student Lunch/Enrich | Student Lunch/Enrichment Supervision | Student Lunch/Enrichment Supervision | Student Lunch/Enrichment Supervision | Student Lunch/Enrichment Supervision | Student Lunch/Enrichment Supervision | 8th Grade Academic Class |
| 6th Period 12:09 - 12:56 | Academic Class | Language Arts | Social Studies | Science | Reading | Math | Staff Lunch |
| 7th Period 12:56 - 1:43 | Academic Class | Language Arts | Social Studies | Science | Reading | Math | 7th Grade Academic Class |
| 8th Period 1:43 - 2:30 | Academic Class | Language Arts | Social Studies | Science | Reading | Math | 7th Grade Academic Class |
| Daily | Ryan | Birdwell | Leslie | Mendoza | |||
| Attendance 8:00 - 8:14 | Homeroom | Homeroom | Attendance/HMRM | Check-In/Check-Out Resource | |||
| 1st Period 8:14 - 9:01 | 8th Grade Reading | Math | Team Meeting/Plan | Team Meeting/Plan | |||
| 2nd Period 9:01 - 9:48 | 8th Grade Math | Language Arts | Staff Lunch | Staff Lunch | |||
| 3rd Period 9:48 - 10:35 | Language Arts | Reading | Reading | 6th Grade Academic Class | |||
| 4th Period 10:35- 11:22 | 6th Grade Reading | Team Meeting/Plan | 6th Grade Language Arts | 6th Grade Academic Class | |||
| 5th Period 11:22 - 12:09 | Team Meeting/Plan | 7th Grade Social Studies | Student Lunch/Enrichment | Student Lunch/Lexia | |||
| 6th Period 12:09 - 12:56 | 6th Grade Math | 7th Grade Science | 7th Grade Social Studies | 6th Grade Academic Class | |||
| 7th Period 12:56 - 1:43 | Social Studies | 8th Grade Science | 8th Grade Social Studies | 6th Grade Academic Class | |||
| 8th Period 1:43 - 2:30 | Science | 8th Grade Social Studies | 6th Grade Social Studies | 6th Grade Academic Class |
![]() |