Calendar |
||
|
|
| January 2009 | ||||
| 5 | Monday | School Resumes | ||
| 16 | Friday | Snow Day Theme Day | ||
| 16 | Friday | Quarter 2 Ends | ||
| 19 | Monday | Martin Luther King Day-No School | ||
| 23 | Friday | Assembly | ||
February 2009 |
||||
| 3 | Tuesday | Young Author Night | ||
| 6 | Friday | 100th Day of School | ||
| 9 | Monday | 101st Day of School | ||
| 12 | Thursday | Lincoln 200th Birthday Celebration | ||
| 13 | Friday | Valentine's Day Party | ||
| 16 | Monday | Presidents' Day-No School | ||
| 24 | Tuesday | Institute Day-No School | ||
March 2009 |
||||
| 2 | Monday | Casimir Pulaski Day-No School | ||
| 27 | Friday | Quarter 3 Ends | ||
April 2009 |
||||
| 6 | Monday | Spring Break Begins | ||
| 14 | Tuesday | School Resumes | ||
May 2009 |
||||
| 25 | Monday | Memorial Day-No School | ||
June 2009 |
||||
| 4 | Thursday | Quarter 4 Ends | ||
| 4 | Thursday | Last Day of School | ||