| 1. Math Syllabus | 1. Science Syllabus |
| 2. DMR Week 1 | 2. Crime Scene Basics |
| 3. Ch. 8-1 Worksheet pg. 123/124 | 3. Eyewitness Basics |
| 4. Ch. 8-2 Worksheet pg. 125/126 | 4. Physical Evidence |
| 5. Ch. 4-2/4-3 Worksheet pg. 147/148 | 5. Handwriting Analysis Basics |
| 6. DMR Week 2 | 6. Handwriting Analysis Lab #1 |
| 7. Ch. 4-4 Worksheet pg. 149 | 7. Handwriting Analysis Lab #2 |
| 8. Ch. 8-3 Worksheet pg. 127 | 8. Fingerprinting Basics |
| 9. Ch. 4-5 Worksheet pg. 150 | 9. My Prints Lab |
| 10. Ch. 8-4 Worksheet pg. 129 | 10. Ridgeology Basics |
| 11. DMR Quiz #1 | 11. Fingerprint Challenge Worksheet |
| 12. Ch. 7-4 Worksheet pg. 117 | 12. Latent Print Basics |
| 13. DMR Week 3 | 13. Fingerprint Lab #2 |
| 14. Ch. 8 Review Worksheet | 14. Chromatography Basics |
| 15. Ch. 8 Study Guide (Part 1) | 15. Chromatography Lab |
| 16. Ch. 8 Test (Part 1) | 16. Forensics Quiz #1 |
| 17. DMR Week 4 | 17. Facial Recognition Lab |
| 18. Ch. 8-1 pg. 344 2-36 even | 18. Unit 2-1 pg. 83 1-10 all |
| 19. Ch. 8-2 pg. 348 1-22 all | 19. Density Lab |
| 20. Ch. 8-3 pg. 352 1-20 all | 20. Unit 2-2 pg. 93 1-10 all |
| 21. Ch. 8 EP pg. EP 16 1-16 all | 21. Unit 2-1/2-2 Quiz |
| 22. DMR Quiz #2 | 22. Density of Liquids Lab |
| 23. DMR Week 5 | 23. Unit 2-3 pg. 109 1-10 all |
| 24. Ch. 8-4 pg. 358 1-19 all | 24. States of Matter Lab |
| 25. Ch. 8-5 pg. 362 1-6 all | 25. Egg in a Bottle Lab |
| 26. Ch. 8 Quiz | 26. Unit 2 Study Guide |
| 27. Ch. 8-6 pg. 370 1-17 all | 27. Unit 2 Test |
| 28. DMR Week 6 | |
| 29. Ch. 8-7a pg. 376 1-9 all | |
| 30. Ch. 8-7b pg. 376 10-16 all | |
| 31. Ch. 8-7 Worksheet | |
| 32. Ch. 8 Review pg. 385 1-19 all | |
| 33. DMR Quiz #3 | |
| 34. Ch. 8 Study Guide (Part 2) | |
| 35. ISTEP Math Reference Sheet | |
| 36. DMR Week 7 | |
| 37. Ch. 8 Test (Part 2) | |
| 38. Circumference Worksheet | |
| 39. Area of Circle Worksheet | |
| 40. DMR Week 8 | |
| 41. Q3 C2 CFA Review | |