![]() |
6th Grade News |
Schedule |
| From-To | Teal Day | Black Day |
| 8:30 - 10:35 | 1st period | 3rd period |
| 10:40 -12:10 (see lunch schedule below) | 2nd period | 4th period |
| 10:40 - 11:05 | LUNCH (Science/SS classes) | LUNCH (Science/SS classes) |
| 11:00 - 11:25 | LUNCH (Math/LA classes) | LUNCH (Math/LA classes) |
| 12:15 - 1:50 | Related Arts | Related Arts |
| 1:55 - 2:55 | 2nd period (continued) | 4th period (continued) |
| 3:00 - 3:30 | TARGET | TARGET |
![]() |