TeacherWeb

Coach Sharp



Top Divider

 

Grades

1st HOUR	
AVG	
100.0	Student #
57.7	556490
21.3	561507
66.5	566760
57.5	569952
90.5	574076
66.6	574458
42.0	574678
68.1	577536
83.9	584224
69.0	588043
47.0	588665
84.6	589298
86.7	642551
92.4	697375



2nd HOUR	
AVG	
100.0	Student #
75.0	554309
71.9	559523
78.0	561334
86.6	564853
55.0	565177
66.8	574358
75.5	574420
77.8	574819
85.0	575130
2.7	577300
72.8	577375
68.1	578527
70.8	582416
66.6	583877
44.3	590737
75.2	606569
87.5	616968
47.3	622042
77.1	627793



3rd HOUR	
AVG	
100.0	Student #
56.2	564263
78.4	564902
70.1	565649
58.1	566533
70.9	567976
62.0	572890
79.8	573694
67.1	574198
71.8	575503
59.6	578184
79.1	578804
76.1	579228
65.7	583628
44.5	584222
51.0	585233
72.6	585679
56.8	586051
84.5	587210
70.1	587816
73.0	599296
54.1	617656
66.5	647748
65.6	681305



4th HOUR
AVG	
100.0	Student #
57.4	554411
63.1	562909
79.4	563382
70.1	564546
72.7	565275
61.9	569346
74.0	569592
62.0	574211
87.6	575624
67.1	576442
91.5	583085
69.6	583453
80.6	584951
89.7	586457
78.4	598937
75.2	642558
72.9	643420
82.9	683106
24.1	684836
	

Bottom Divider

TeacherWeb
Last Modified: Friday, May 07, 2010
©2012 TeacherWeb, Inc.