| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:29 - 8:27 | ALGEBRA 1 | ALGEBRA 1 | ALGEBRA 1 | ALGEBRA 1 | ALGEBRA 1 |
| 8:31 - 9:24 | PREP | PREP | PREP | PREP | PREP |
| 9:28 - 10:21 | MATH SKILLS A | MATH SKILLS A | MATH SKILLS A | MATH SKILLS A | MATH SKILLS A |
| 10:25 - 11:18 | MATH SKILLS B | MATH SKILLS B | MATH SKILLS B | MATH SKILLS B | MATH SKILLS B |
| 11:18-12:15 | MATH SKILLS A | MATH SKILLS A | MATH SKILLS A | MATH SKILLS A | MATH SKILLS A |
| 12:15-12:45 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 12:49 - 1:42 | ALGEBRA 1 PART 2 | ALGEBRA 1 PART 2 | ALGEBRA 1 PART 2 | ALGEBRA 1 PART 2 | ALGEBRA 1 PART 2 |
| 1:46- 2:39 | PREP | PREP | PREP | PREP | PREP |
Last Modified: Monday August 11 2008
© 2000-2008 TeacherWeb, Inc.