TeacherWeb

Mr. Paradis' Track Page



Top Divider


Want to Race?


Want to race?  
(A 5K is 3.1 miles.....ALL STUDENTS ARE WELCOME!)
Saturdays!!!
Starting October 6th, 2007.
CMS 5K Series #40 at Worcester State College, Chandler Street, 
Worcester, MA  Registration 8:15AM in the Gym lobby. Race starts 
9:00 AM on Chandler Street.  No pre-entries.  No entry forms. Post 
entry $2 for CMS members, $4 for non-members. All ages, all 
abilities. No Ts. No awards. Polar beverages post-race refreshments. 
Accurate, measured, and marked course. Contact CMS at (508) 767-
7468. Mail: CMS, Box 600002, Worcester, MA 01606-0002.   Email: 
CMSrun@hotmail.com Race Web Site: CMSrun.org
Every Saturday beginning September 29,2007 through March 31,2008!!!
Be there!
Last year's Results below!
For more information-
go to links and click on Central Mass Striders!
_____________________________________________________________________
CMS 52 Week 5K Series #48
Worcester, MA, November 25, 2006
Overall
                             2006 CMS 52-Week 5K Series Race #48
                                   Worcester State College
                                        Worcester, MA
                                          11/25/2006
Results Courtesy of Central Mass Striders


  PLACE   TIME     NAME                CATEGORY    CITY          CLUB
    1     18:04  Adam Parslow    -1mo-    M20-39     Clinton      CMS
    2     19:09  Jaime Gornall   -1mj-    M00-19     Uxbridge
    3     19:34  Fran Real       -1mm-    M40-49     Worcester    CMS
    4     19:42  Patrick Walsh            M20-39     Sutton
    5     19:44  David Krom               M40-49     Worcester    CMS
    6     19:47  Bryan Quitadamo          M00-19     Auburn       CMS
    7     19:49  Steve Quitadamo          M40-49     Auburn       CMS
    8     20:09  Kate Diogo       -1fo-   F20-39     Sturbridge   CMS
    9     20:48  George Estes     -1ms-   M50-59     Holliston
   10     20:53  Mike Sikorski            M40-49     Sterling     CMS
   11     21:01  Carol Hurley     -1fm-   F40-49     Spencer      CMS
   12     21:12  Jessica Mumford    F2    M40-49  Princeton        
   14     21:34  George Paradis           M50-59     Oakham       CMS
   15     21:48  Sebastian Lumpkins       M00-19     Shrewsbury   CMS
   16     22:08  Glenn Richards           M50-59     Holliston    CMS
   17     22:55  Linda Usher      -1fs-   F50-59     Upton        CMS
   18     23:02  David Mitchell           M20-39     Worcester    CMS
   19     23:16  Tabitha Lumpkins         F20-39     Shrewsbury   CMS
   20     23:21  Kate Walsh               F20-39     Sutton
   21     23:38  Jo Lachapelle            F50-59     Worcester    CMS
   22     23:42  Mike London              M50-59     Worcester    CMS
   23     24:25  Juan Santana             M50-59     Worcester    CMS
   24     24:44  Ezra Kraus               M00-19     Harvard
   25     24:47  Mark Brooks              M40-49     Worcester    CMS
   26     25:01  Art French     -1mv-     M60-69     Shrewsbury   CMS
   27     25:30  Ken Deary                M50-59     Dudley       CMS
   28     26:01  Debbie Jarvis            F40-49     Charlton     CMS
   29     26:03  Steve Brank              M50-59     Worcester
   30     26:42  Heather Sims             F20-39     Auburn       CMS
   31     27:24  Alex Estes               M00-19     Holliston
   32     27:32  Robin Estes              M20-39     Holliston
   33     28:27  Nancy Sanko              F40-49     Leicester
   34     28:32  Debbie Knight            F40-49     Worcester    CMS
   35     28:34  Jacob Kraus              M00-19     Harvard
   36     28:42  Jodi Hirschman           F50-59     Worcester    CMS
   37     29:25  Jeremy Kelleher          M00-19     Worcester    CMS
   38     29:26  Steve O'Neil             M20-39     Worcester    CMS
   39     29:27  Bill Haskell             M50-59     Sterling     CMS
   40     30:07  Jonathan Knight          M50-59     Worcester    CMS
   41     30:26  Carol Helander           F50-59     Charlton     CMS
   42     32:04  John Hendrick            M60-69     Berlin       CMS
   43     33:29  Alison Boisvert          F40-49     Rochdale     CMS
(Sunny, Temps in the high 30's - Run Clockwise)
Volunteers: Jan McNamara, Tracy Flynn, Pat Clark, Guy Helander, Doug 
Usher, Kevin Fallon

CMS 52-Week 5K Series Race #47
Worcester, MA, November 18, 2006
Overall
Central Mass Striders


				     
    1  16:06  Tim Boilard                M20-39  Worcester   CMS
    2  18:01  Mike Sawyer           -1m- M40-49  Bellingham  TVFR
    3  18:28  Adam Parslow               M20-39  Clinton     CMS
    4  19:19  Eric Thibaud               M40-49  Worcester   CMS
    5  19:43  Eric Stedman               M40-49  Grafton     CMS
    6  19:54  David Krom                 M40-49  Worcester   CMS
    7  20:01  David Halacy               M20-39  Worcester
    8  20:02  Kate Diogo            -1f- F20-39  Sturbridge  CMS
    9  20:09  Glenn Simm                 M40-49  Bolton      MVS
   10  20:15  Sarah Joyce                F20-39  Worcester
   11  20:15  John Joyce                 M20-39  Worcester
   12  20:30  Brian Galligan             M20-39  Worcester
   13  20:37  Mike Sikorski              M40-49  Sterling    CMS
   14  20:50  Carol Hurley         -1fm- F40-49  Spencer     CMS
   15  21:08  Andy Luro                  M40-49  Princeton   CMS
   16  21:29  Jonathan DiNitto           M20-39  Worcester   CMS
   17  21:38  George Paradis        -1s- M50-59  Oakham      CMS
   18  23:06  Karen Berni-Giarusso       F40-49  Worcester   CMS
   19  23:17  Linda Usher          -1fs- F50-59  Upton       CMS
   20  23:40  Joanne Lachapelle          F50-59  Worcester   CMS
   21  23:57  David Mitchell             M20-39  Worcester   CMS
   22  23:59  Mike London                M50-59  Worcester   CMS
   23  24:08  Pat Clark                  F40-49  Worcester   CMS
   24  24:26  Ellen Duffy-Friend         F40-49  Rochdale    CMS
   25  24:29  Juan Santana               M50-59  Worcester   CMS
   26  24:47  Rich Lemerise              M40-49  Worcester   CMS
   27  25:01  Art French            -1v- M60-69  Shrewsbury  CMS
   28  25:02  Mike Jarvis           -1j- M00-19  Charlton    CMS
   29  25:12  Karen Dodos                F20-39  Charlton    CMS
   30  25:18  Jerry Lembcke              M60-69  Worcester   CMS
   31  25:31  Ken Deary                  M50-59  Dudley      CMS
   32  25:44  Tracy Flynn                F40-49  Shrewsbury  CMS
   33  25:45  Dick Hunt                  M60-69  Auburn      CMS
   34  25:45  Rick Horrigan              M40-49  Rutland     CMS
   35  25:55  John Kelly                 M20-39  Worcester
   36  25:59  Marta Carlson              F40-49  Paxton      CMS
   37  26:03  Debbie Jarvis              F40-49  Charlton    CMS
   38  26:12  Kim McCarthy               F20-39  Worcester   CMS
   39  26:17  Annette Lemerise           F40-49  Worcester   CMS
   40  26:35  Heather Sims               F20-39  Auburn      CMS
   41  27:31  Mike Keating               M40-49  Worcester   CMS
   42  28:23  Steve O'Neil               M20-39  Worcester   CMS
   43  29:14  Bill Krauss                M50-59  Worcester   CMS
   44  30:33  Nancy Sanko                F40-49  Leicester
   45  31:50  Victoria McMahon     -1fj- F00-19  Worcester   CMS
   46  32:50  John Hendrick              M60-69  Berlin      CMS
   47  37:59  Megan McMahon              F40-49  Worcester   CMS
Volunteers: Laura Beckwith (Holden), Kevin Fallon (W. Boylston), Jan 
McNamara (Princeton),  
Nick Popiak (Webster), Judy Sikorski (Sterling), Joe Wooster 
(Holden).
                                                                     
                        
(47f; sunny & cool; counter-clockwise course.)


CMS 52-Week 5K Series Race #46
Worcester, MA, November 11, 2006
Overall
Central Mass Striders


				     
    1  17:06  Scott Leslie              M20-39  Rutland
    2  19:10  Eric Thibaud         -1m- M40-49  Worcester   CMS
    3  19:42  Marty Barry          -1s- M50-59  Clinton     CMS
    4  20:07  Shanna Hauver        -1f- F20-39  Holden      CMS
    5  20:31  Brian Galligan            M20-39  Worcester
    6  20:33  Kate Diogo                F20-39  Sturbridge  CMS
    7  20:45  Paul Sheerin              M40-49  Auburn      CMS
    8  21:03  Bob Bowser                M50-59  Worcester   CMS
    9  21:24  Mike Sikorski             M40-49  Sterling    CMS
   10  21:35  George Paradis            M50-59  Oakham      CMS
   11  21:36  Jonathan DiNitto          M20-39  Worcester   CMS
   12  22:42  Ron Trzcinski             M40-49  Worcester   CMS
   13  23:03  Linda Usher         -1fs- F50-59  Upton       CMS
   14  23:49  Joanne Lachapelle         F50-59  Worcester   CMS
   15  24:20  Ellen Duffy-Friend  -1fm- F40-49  Rochdale    CMS
   16  24:23  Mike London               M50-59  Worcester   CMS
   17  25:01  Joe Lavalle               M20-39  Northboro   CMS
   18  25:38  Marta Carlson             F40-49  Paxton      CMS
   19  25:48  Debbie Jarvis             F40-49  Charlton    CMS
   20  25:53  Mike Keating              M40-49  Worcester   CMS
   21  26:30  Heather Sims              F20-39  Auburn      CMS
   22  26:37  Bill Haskell              M50-59  Sterling    CMS
   23  27:03  Stephen Brank             M50-59  Worcester   CMS
   24  27:18  Stu Thurston         -1v- M70-79  Boylston    CMS
   25  27:23  Kim McCarthy              F20-39  Worcester
   26  28:54  Nancy Sanko               F40-49  Leicester
   27  29:24  Kelly Naku                F20-39  Worcester
   28  32:12  John Hendrick             M60-69  Berlin      CMS
   29  35:49  Leigh Trzcinski      -1j- F00-19  Worcester
Volunteers: Amit Arora (Shrewsbury), Kevin Fallon (W. Boylston),
Jan McNamara (Princeton), Nick Popiak (Webster), Joe Wooster 
(Holden),
John, Sharon, Jocelyn & Karissa Mendes + Chandler.
                                                                     
                        
(29f; sunny & cool; clockwise course.)


CMS 52-Week 5K Series Race #45
Worcester, MA, November 4, 2006
Overall
Central Mass Striders


				     
    1  16:33  Tim Boilard                M20-39  Worcester      CMS
    2  18:59  Carey Pilo                 M20-39  Worcester
    3  19:13  Erik Stedman          -1m- M40-49  Grafton        CMS
    4  19:53  Dave Krom                  M40-49  Worcester      CMS
    5  20:00  Kate Diogo            -1f- F20-39  Sturbridge     CMS
    6  20:10  Julie Paradis              F20-39  Oakham         CMS
    7  21:03  Brian Galligan             M20-39  Worcester      
    8  21:08  Robert Bowser         -1s- M50-59  Worcester      CMS
    9  21:15  George Paradis             M50-59  Oakham         CMS
   10  21:16  Carol Hurley         -1fm- F40-49  Spencer        CMS
   11  23:24  Karen Berni-Giarusso       F40-49  Worcester      CMS
   12  23:44  Joanne Lachapelle    -1fs- F50-59  Worcester      CMS
   13  25:09  Mike Jarucs           -1j- M00-19  Charlton       CMS
   14  25:29  Mark Brooks                M40-49  Worcester      CMS
   15  25:54  Art French            -1v- M60-69  Shrewsbury     CMS
   16  25:56  Joe LaValle                M20-39  Northboro
   17  26:05  Debbie Jarvis              F40-49  Charlton       CMS
   18  26:42  Laura Beckwith       -1fv- F60-69  Holden         CMS
   19  26:44  Sue Young                  F40-49  Barre          CMS
   20  26:48  Marta Carlson              F40-49  Paxton         CMS
   21  27:53  Debbie Knight              F40-49  Worcester      CMS
   22  29:21  Jonathan Knight            M50-59  Worcester      CMS
   23  29:46  Nancy Sanko                F40-49  Leicester      
   24  32:15  John Hendrick              M60-69  Berlin         CMS
   25  37:32  Megan McMahon              F40-49  Worcester      CMS
   26  37:46  Victoria McMahon     -1fj- F00-19  Worcester      CMS
   27  42:12  Sarah Fullen               F50-59  Leominster     CMS
Volunteers: Amit Arora (Shrewsbury), Jan McNamara (Princeton),
Paul Sheerin (Auburn), Joe Wooster (Holden).
                                                                     
                        
(27f; clear, cold, light breeze; clockwise course.)

10/28/06 Race #44
A wind swept and very rainy day...........16 still decided to run!
(NOT ME!)  :):):)
This morning's 5K was a featured event in the Worcester State 
College "Homecoming & Family Weekend".
Congratulations to the following members of the WSC alumni community 
who competed in our race:
Kate McGovern (25:56) was the speediest of the Worcester State 
alums -
- and the 2nd quickest woman overall, behind Linda Usher (23:57).
Annette Lemerise, of WSC "Renegade 5K Series" fame, finished in a 
nifty 26:53.
And Bonnie Delmonico entered this morning's run as her second 5K 
race 
ever! She recorded a very respectable time of 27:54. 
... The overall winner of the 5K was Charlie Salmond (19:30). 
 			     
    1  19:30  Charlie Salmond            M50-59  Fitchburg      CMS
    2  20:24  Dave Krom             -1m- M40-49  Worcester      CMS
    3  20:51  Doug Usher                 M50-59  Upton          CMS
    4  21:30  Mike Sikorski              M40-49  Sterling       CMS
    5  23:01  Scott Stevens              M20-39  Holden         SSAC
    6  23:57  Linda Usher           -1f- F50-59  Upton          CMS
    7  24:43  Mike London                M50-59  Worcester      CMS
    8  25:23  Rich Lemerise              M40-49  Worcester      CMS
    9  25:56  Kate McGovern              F20-39  Worcester    WSC 
Alum
   10  26:49  Laura Beckwith       -1fv- F60-69  Holden         CMS
   11  26:53  Annette Lemerise     -1fm- F40-49  WorcesterWSC 
Alum/CMS
   12  27:20  Heather Sims               F20-39  Auburn         CMS
   13  27:29  Marta Carlson              F40-49  Paxton         CMS
   14  27:54  Bonnie Delmonico           F20-39  Uxbridge     WSC 
Alum
   15  29:06  Steve O'Neil               M20-39  Worcester      CMS
   16  33:49  John Hendrick        -1Mv- M60-69  Berlin
 


2006 CMS 52-Week 5K Series 
Worcester State College
Worcester, MA
October 21, 2006
Race #43
Like wind? If so this was your day.........it could nearly stop you 
in your tracks at times.....and yet you don't feel it at your back!
Why might that be?
This was the first 5K-Series race for Steve Brooks since his 80th 
birthday.

Mr. Brooks is a fine gentleman and athlete, as most of you already 
know, and now thanks to him we have a brand new age-category!

... We typically call the runners in the 60-69 age group 
the "veterans". Recently we've been calling the 70-79 runners 
the "super vets". Is Steve Brooks now CMS' only active "super duper 
veteran"?
				     
    1  19:36  Eric Thibaud               M40-49  Worcester      CMS
    2  20:01  Dave Krom                  M40-49  Worcester      CMS
    3  20:02  Erik Stedman               M40-49  Grafton        CMS
    4  20:36  Marty Barry           -1s- M50-59  Clinton        MVS
    5  20:48  Josh Goodrich              M20-39  Webster
    6  20:52  Jonathan Denito            M20-39  Worcester      CMS
    7  20:55  Kate Diogo            -1f- F20-39  Sturbridge     CMS
    8  21:03  Mike Sikorski              M40-49  Sterling       CMS
    9  21:09  Al Bilzerian               M50-59  Holden         CMS
   10  21:37  George Paradis             M50-59  Oakham         CMS
   11  21:57  Brian Galligan             M20-39  Worcester
   12  22:56  Scott Stevens              M20-39  Holden         SSAC
   13  23:01  Glenn Richards             M50-59  Holden         CMS
   14  24:24  Jack Goolsky               M40-49  Rutland        CMS
   15  25:34  Jerry Lembcke         -1v- M60-69  Worcester      CMS
   16  25:40  Mark Brooks                M40-49  Worcester      CMS
   17  26:04  Dick Hunt                  M60-69  Auburn         CMS
   18  26:10  Art French                 M60-69  Shrewsbury     CMS
   19  26:43  Laura Beckwith       -1fv- F60-69  Holden         CMS
   20  27:13  Mike Keating               M40-49  Worcester      CMS
   21  28:05  Bill Haskell               M50-59  Sterling       CMS
   22  29:42  Ann Marie Lynch      -1fm- F40-49  Worcester
   23  49:71  Steve Brooks          -1V- M80-89  Gardner 
 

Race #42
 Worcester State College
 Worcester, MA
 10/14/2006
Results Courtesy of Central Mass Striders

  PLACE   TIME    NAME          CATEGORY   City       Club        
    1       16:23 Tim Boilard   M20-39    Worcester   CMS
    2       17:29 Arleigh McRae M00-19 East Brookfield  DPHS/CMS
    3       17:45 Adam Parslow  M20-39     Clinton       CMS
    4       18:55 Joe Bolton M40-49        Shrewsbury
    5       19:11 Charlie Salmond  M50-59   Fitchburg     CMS
    6       19:47    Julie Paradis F20-39   Oakham        CMS
    7       19:52    Shanna Hauver F20-39   Holden        CMS
    8       19:55    Fran Real     M40-49   Worcester     CMS
    9       20:12   Dave Krom      M40-49   Worcester     CMS
   10       20:55   Al Bilzerian   M50-59   Holden        CMS
   11       20:56   Bob Bowser     M50-59   Worcester     CMS
   12       21:00   George Paradis M50-59   Oakham        CMS
   13       21:35   Brian Galligan M20-39   Worcester
   14       21:48   Bob Girouard   M60-69   Fitchburg     CMS
   15       22:33   Glenn Richards M50-59   Holden        CMS
   16       22:37   Scott Stevens  M20-39   Holden        SSAC
   17       23:13 Karen B-Giarusso F40-49   Worcester     CMS
   18       23:21   Jo Lachapelle  F50-59   Worcester     CMS
   19       24:06   John Walsh     M20-39   Oakham        CMS
   20       24:11   Ellen D-Friend F40-49   Rochdale      CMS
   21       24:30   Mike London    M50-59   Worcester     CMS
   22       25:19   Rich Lemerise  M40-49   Worcester     CMS
   23       25:29   Bill Haskell   M50-59   Sterling      CMS
   24       25:39   Mark Brooks    M50-59   Worcester     CMS
   25       25:54   Dick Hunt      M60-69   Auburn        CMS
   26       26:16   Laura Beckwith F60-69   Holden        CMS
   27       26:22   D Pellegrini   M40-49   Southbridge
   28       26:24   Bill Krauss    M50-59   Worcester     CMS
   29       26:39   Mike Keating   M40-49   Worcester     CMS
   30       26:40   Heather Sims   F20-39   Auburn        CMS
   31       26:49   A Lemerise     F40-49   Worcester     CMS
   32       29:08   Steve O'Neil   M20-39   Worcester     CMS
   33       33:42   John Hendrick  M60-69   Berlin        CMS
_____________________________________________________________________

CMS 52-Week 5K Series Race #41
Worcester State College
Worcester, MA
October 7, 2006
There were several exciting match-ups at this week's Worcester State 
5K:
Dan Zawalich of Paxton Center School  (grade 8 student)  finished 
7th with a nifty 20:12! Not bad for a 13 year old! Way to go Dan!
His 7th grade brother Tim finished at 25:36!  Go Tim!

Adam Parslow (18:49) beat the defending champ Barry Lorion by a 
narrow margin: only one second separated 1st and 2nd place!


Suzanne Williams and Karen Berni-Giarusso (23:19) had a good fight 
for the women's title -- the newcomer from Rutland won by just three 
seconds.

And would you believe, a presidential race? There were at least 4 
CMS presidents in attendance at the 5K race, with Eric Thibaud 
(19:33) outpacing Joanne Lachapelle and Rich Lemerise. Eric also 
outran Kevin Fallon, who was standing still while working the finish 
line.  			    
    1  18:49  Adam Parslow               M20-39  Clinton        CMS
    2  18:50  Barry Lorion               M20-39  Millbury
    3  19:26  Patrick Walsh              M20-39  Sutton
    4  19:33  Eric Thibaud          -1m- M40-49  Worcester      CMS
    5  19:41  Charlie Salmond       -1s- M50-59  Fitchburg      CMS
    6  19:58  Eric Stetman               M40-49  Grafton
    7  20:12  Dan Zawalich          -1j- M00-19  Paxton         PCS
    8  20:16  Fran Real                  M40-49  Worcester      CMS
    9  20:33  Dave Krom                  M40-49  Worcester      CMS
   10  20:37  Andy Luro                  M40-49  Princeton      CMS
   11  20:51  Doug Usher                 M50-59  Upton          CMS
   12  21:03  Al Bilzerian               M50-59  Holden         CMS
   13  21:06  George Paradis             M50-59  Oakham         CMS
   14  21:34  Jonathan Dinitto           M20-39  Worcester      CMS
   15  21:49  Bob Girouard          -1v- M60-69  Fitchburg      CMS
   16  21:57  Joel Harris                M40-49  Westboro   
   17  22:22  Ron Trzcinski              M40-49  Worcester      CMS
   18  22:31  Glenn Richards             M50-59  Holden         CMS
   19  23:16  Suzanne Williams      -1f- F20-39  Rutland        RTC
   20  23:19  Karen Berni-Giarusso -1fm- F40-49  Worcester      CMS
   21  23:24  Jack Goolsky               M40-49  Rutland        CMS
   22  23:27  Linda Usher          -1fs- F50-59  Upton          CMS
   23  23:28  Amy Paquette               F20-39  Worcester      CMS
   24  23:31  Bill Peters                M40-49  Manchester NH  NMC
   25  23:49  Joanne Lachapelle          F40-49  Worcester      CMS
   26  23:56  Kate Walsh                 F20-39  Sutton
   27  24:36  Juan Santana               M50-59  Worcester      CMS
   28  24:55  Joe LaValle                M20-39  Northboro
   29  25:36  Tim Zawalich             M00-19  Paxton         CMS/PCS
   30  26:16  Mike Keating               M40-49  Worcester      CMS
   31  26:29  Laura Beckwith       -1fv- F60-69  Holden         CMS
   32  26:31  Rich Lemerise              M40-49  Worcester      CMS
   33  26:32  Evelyn Dolan               F40-49  Fitchburg      CMS
   34  26:41  Marta Carlson              F40-49  Paxton         CMS
   35  27:24  Cam Handy                  M00-19  Paxton         PCS
   36  27:32  Annette Lemerise           F40-49  Worcester      CMS
   37  28:14  Shawn Logee                M00-19  Paxton         PCS
   38  30:37  Bill Haskell               M50-59  Sterling       CMS
_____________________________________________________________________
    
 

CMS 52-Week 5K Series Race #40
Worcester, MA, September 30, 2006
Overall
Central Mass Striders
				     
    1  19:00  Barry Lorion           M20-39  Millbury
    2  19:37  Steve Quitadamo   -1m- M40-49  Auburn     CMS
    3  19:38  Eric Thibaud           M40-49  Worcester  CMS
    4  19:48  Fran Real              M40-49  Worcester  CMS
    5  19:57  Julie Paradis     -1f- F20-39  Oakham     CMS
    6  20:04  Bryan Quitadamo   -1j- M00-19  Auburn     CMS
    7  20:11  Marty Barry       -1s- M50-59  Clinton
    8  20:16  Nick Graham            M00-19  Charlton   CMS
    9  20:19  Shanna Hauver          F20-39  Holden     CMS
   10  20:49  Carol Hurley     -1fm- F40-49  Spencer    CMS
   11  20:57  Paul Sheerin           M40-49  Auburn     CMS
   12  21:04  Al Bilzerian           M50-59  Holden     CMS
   13  21:09  Brent Leighton         M20-39  Worcester
   14  21:12  George Paradis         M50-59  Oakham     CMS
   15  22:23  Glenn Richards         M50-59  Holden     CMS
   16  22:42  Jack Goolsky           M40-49  Rutland    CMS
   17  23:35  David Mitchell         M20-39  Worcester  CM
   18  26:33  Heather Sims           F20-39  Auburn     CMS
   19  27:17  Marta Carlson          F40-49  Paxton     CMS
   20  27:20  Christine Pacetti      F20-39  Waltham    CMS
   21  27:21  Bob Pacetti        M50-59  Fitchburg  CMS/NMC
   22  27:35  Sydney Hauver    -1fj- F00-19  Holden     CMS (gr. 5)
   23  27:35  URO
   24  27:56  John Riley             M40-49  Holden     CMS
   25  28:32  Steve O'Neil           M20-39  Worcester  CMS
   26  31:17  John Hendrick     -1v- M60-69  Berlin     CMS


Bottom Divider

TeacherWeb

Last Modified: Tuesday October 02 2007

© 2000-2007 TeacherWeb, Inc.