TeacherWeb

Mr. Paradis' Track Page



Top Divider


5k Turkey Trot!

Want to race? Have you ever run 3.1 miles?
5K  (3.1 miles) Road Race to be held in Holden!
Thanksgiving morning at Wachusett Fitness.
8:00 AM
More info below!!

......for Race web site go to   www.wachusettfitness.com
or find the page in links!

Thursday, November 22, 2007
8:00 a.m. Race Start
Entry fee: $20.00 (Long-sleeved dri-mesh t-shirt to first 50 entered)
High School and under fee: $10.00
Registration: Race day entry from 7:00-7:45 a.m.          
Prizes: Overall top three male and top three female 
Age Divisions: 0-17, 18-39, 40-49, 50-59, 60+
Location: Start and end at Wachusett Fitness, Main Street, Holden  
Make checks payable to: Wachusett Fitness                          
Mail to: Wachusett Fitness, 1097 Main Street, Holden, MA  01520 
Information: Call (508) 829-9777
Results:
                            Wachusett Fitness - 11/23/2006                              
                               Third Annual 5K Turkey Trot                               
                          Wachusett Fitness Center - Holden, MA                          
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1    74  Cote, Louis                 24  Worcester, MA                 19:07.9       
    2    79  Steele, Tom                 31  Rutland, MA                   19:26.1       
    3    22  Freedman, Micah             14  Clemson, SC                   20:53.5       
    4    17  Favvili, Chris              14  Shrewsbury, MA                21:05.3       
    5   100  Ryan, Peter                 21  Holden, MA                    21:26.7       
    6    25  Gentile, Larry              54  Holden, MA                    22:34.4       
    7    54  Paradis, Julie              27  Holden, MA                    22:46.5       
    8    99  Ryan, Mary Beth             23  Holden, MA                    23:00.5       
    9    37  Lederer, Brian              38  Jefferson, MA                 23:16.2       
   10    30  Haynes, Dan                 43  Oakham, MA                    23:27.0       
   11    36  Kiefer, Bruce               54  Holden, MA                    23:31.2       
   12    19  Forgit, Lester              49  Worcester, MA                 23:41.3       
   13    53  Paradis, George             54  Oakham, MA                    23:58.2       
   14    80  Stevens, Scott              30  Holden, MA                    24:07.5       
   15    75  Blizerian, Al               50  Holden, MA                    24:20.1       
   16    32  Hultgren, Carl              29  Charlton, MA                  24:23.2       
   17    96  Weismann, Vicki             19  Rutland, MA                   24:28.9       
   18    95  Briskovich, Ben             33  Weare, NH                     25:05.4       
   19    31  Haynes, Mary                40  Oakham, MA                    25:11.5       
   20    76  Richards, Glenn             56  Holden, MA                    25:15.3       
   21    47  Murphy, Brian               49  Holden, MA                    25:17.4       
   22    93  Madigan, Fran               49  Holden, MA                    25:28.5       
   23    21  Freedman, Hannah            17  Clemson, SC                   25:34.5       
   24     7  Delmastro, Anne             41  Holden, MA                    25:34.8       
   25    48  Murphy, Harrison            17  Holden, MA                    25:38.2       
   26    68  Woodward, Maggie            28  North Brookfield, MA          25:41.2       
   27    83  Goolsky, Jack               48  Rutland, MA                   25:51.6       
   28     1  Armstrong, David            47  Holden, MA                    26:00.2       
   29    82  Wood, Caitlin               17  Holden, MA                    26:20.0       
   30    65  Weathersbee, Ashley         23  Holden, MA                    26:26.6       
   31    52  Onofrio, Chad               38  Shrewsbury, MA                26:37.6       
   32    69  Pillsbury, Robert           99  Paxton, MA                    26:39.0       
   33    92  St.Pierre, Joe              44  Holden, MA                    26:46.2       
   34    59  Roy, Stacy                  44  Rutland, MA                   26:49.7       
   35    84  Carksaddan, Gary            43  Worcester, MA                 26:56.2       
   36    27  Gwyer, Kimberly             19  Northboro, MA                 26:58.8       
   37    26  Gully, Michael              43  Holden, MA                    27:23.4       
   38    42  Mangan Jr., Robert          54  Marlborough, MA               27:25.1       
   39    11  DiPietro, David             12  Rutland, MA                   27:40.4       
   40    12  DiPietro, Don               43  Rutland, MA                   27:43.0       
   41    71  Michelson, Renee            43  Worcester, MA                 27:55.9       
   42    66  Wetmiller, John             60  Princeton, MA                 28:35.5       
   43    72  Sullivan, Brianna           10  Holden, MA                    28:37.1       
   44    73  Sullivan, Keith             39  Holden, MA                    29:04.9       
   45    33  Iacone, Rita                32  Unattached                    29:27.2       
   46    91  St. Pierre, Tricia          43  Holden, MA                    29:30.0       
   47    70  Pillsbury, Debra            34  Paxton, MA                    29:38.7       
   48    41  Mahoney, Gary               45  Holden, MA                    29:41.5       
   49    81  Beittel, Natalie            17  Jefferson, MA                 29:50.2       
   50    60  Sherrill, George            49  Holden, MA                    29:59.2       
   51    34  Jarvis, Debra               49  Charlton, MA                  30:04.4       
   52    16  Farrell, Sean               27  Jefferson, MA                 30:13.5       
   53   101  Latino, Paul                41  Holden, MA                    30:14.2       
   54    38  Lynch, Alice                42  Holden, MA                    30:22.0       
   55     6  Carr, Richard               39  Holden, MA                    30:34.2       
   56     2  Azmat, Ruth                 40  Jefferson, MA                 30:58.2       
   57     4  Bridgeo, Patricia           48  Holden, MA                    31:17.1       
   58    43  McCullough, Christy         44  Holden, MA                    31:17.5       
   59     5  Briggs, Timothy             30  Cambridge, MA                 31:54.8       
   60    24  Gentile, Greta              52  Holden, MA                    32:12.5       
   61    55  Premo, Kathy                35  Holden, MA                    32:25.9       
   62    56  Premo, Ronald               35  Holden, MA                    32:26.5       
   63    85  Genatossio, Christina       39  Worcester, MA                 32:27.9       
   64    46  Murphy, Allison             23  Holden, MA                    32:34.9       
   65    77  Lavine, Stacie              38  Holden, MA                    32:35.4       
   66    49  Nelson, Laura               29  Brooklyn, NY                  32:37.1       
   67    20  Freedman, David             50  Clemson, SC                   33:02.5       
   68    88  Goselin, Lisa               42  Holden, MA                    33:16.2       
   69     3  Bridgeo, Kyle               19  Holden, MA                    33:54.8       
   70    64  Utter, Jodi                 45  Princeton, MA                 34:18.9       
   71     9  Desto, Kimberly             25  Holden, MA                    34:21.9       
   72    94  Desto, Kerri                28  Holden, MA                    34:22.2       
   73    89  Paulauskay, Trisha          27  Jamaica Plains, MA            34:44.9       
   74    90  Paulauskas, Tara            29  Peabody, MA                   34:45.3       
   75    40  Lynch, Jerry                45  Holden, MA                    34:48.1       
   76    67  Williams, Donna             41  Holden, MA                    34:55.4       
   77    39  Lynch, Jeremiah             16  Holden, MA                    35:38.2       
   78    18  Favvili, Ernie              51  Shrewsbury, MA                35:46.1       
   79    87  Adams, Jeff                 38  Holden, MA                    35:47.9       
   80    86  Adams, James                62  Holden, MA                    35:48.6       
   81    14  Falcone, June               38  Rutland, MA                   36:07.7       
   82    51  Nocirelli, Megan            41  Holden, MA                    36:59.0       
   83    98  Ryan, Patricia              52  Holden, MA                    37:22.0       
   84    15  Farrell, Richard                Unattached                    38:06.2       
   85     8  Desto, Jean                 55  Holden, MA                    38:21.7       
   86    10  Desto, Robert               54  Holden, MA                    38:22.2       
   87    61  Sherrill, Hannah            16  Holden, MA                    38:25.3       
   88    78  Tregger, Gretchen           39  Worcester, MA                 38:27.1       
   89    62  Sherrill, Paulette          50  Holden, MA                    38:42.6       
   90    23  Garro, Mary Lu              52  Oxford, MA                    41:26.4       
   91    44  McMahon, Megan              45  Worcester, MA                 44:03.9       
   92    45  Meade, Bernadette           53  Westboro, MA                  47:11.0       
   93    57  Radaelli, Angela            32  Unattached                    47:15.5       
   94    58  Radaelli, Mike              41  Unattached                    47:16.0       
   95    28  Haug, Carole                60  Princeton, MA                 55:52.1       
   96    29  Haug, Leonard               64  Princeton, MA                 55:52.7  
Last years results during a snow storm!
                     Wachusett Fitness - 11/24/2005                      
                       Second Annual 5K Turkey Trot                       
                  Wachusett Fitness Center - Holden, MA                   
                           Last Completed Event                           
                            (in a snow storm)
Event 1  Mixed 5k Run RR
==========================================================================
    Name                     Age Team                  Avg Mile     Finals
==========================================================================
Results - Women                                                           
  1 Ryan, Mary Beth          W22 Holden, MA              8:04.7    25:05.9
  2 Paradis, Julie           W26 Oakham, MA              8:28.0    26:18.1
  3 Freedman, Hannah         W17 Clemson, SC             8:30.6    26:26.2
  4 Pyun, Elise              W43 Northboro, MA           9:31.9    29:36.7
  5 Frechette, Katie         W45 Holden, MA              9:48.8    30:29.3
  6 McCullough, Christy      W43 Holden, MA              9:49.0    30:29.8
  7 Thibodeau, Robyn         W41 Northport, ME           9:55.3    30:49.6
  8 Sullivan, Brianna         W9 Holden, MA             10:14.5    31:49.1
  9 Gersbacher, Sun          W45 Jefferson, MA          10:49.0    33:36.2
 10 Bridgeo, Patricia        W47 Holden, MA             11:02.0    34:16.8
 11 Lynch, Alice             W41 Holden, MA             11:06.3    34:29.9
 12 Lewis, Gina              W40 Boylston, MA           11:06.5    34:30.5
 13 Gentile, Greta           W51 Holden, MA             11:18.8    35:08.7
 14 Murphy, Allison          W22 Holden, MA             11:48.9    36:42.4
 15 McCarthy, Kimberly       W35 Holden, MA             11:49.2    36:43.2
 16 Bobkowski, Amy           W40 Holden, MA             12:07.5    37:40.2
 17 Pollock, Jessica         W27 Millbury, MA           12:08.5    37:43.4
 18 Bobkowski, Madeline      W11 Holden, MA             12:09.2    37:45.4
 19 Utter, Jodi              W44 Princeton, MA          12:22.6    38:26.9
 20 Desto, Jean              W54 Holden, MA             12:40.8    39:23.7
 21 Poh, Stephanie           W42 Holden, MA             12:45.6    39:38.6
 22 Prouty, Linda            W55 Holden, MA             12:47.3    39:43.7
 23 McDonagh, Cathy          W42 Holden, MA             14:05.4    43:46.5
 24 Walsh, Maria             W43 Fitchburg, MA          15:09.1    47:04.5
 25 McMahon, Megan           W44 Worcester, MA          15:39.0    48:37.3
 26 Peirce, Susan            W51 Clemson, SC            16:43.6    51:58.0
 27 Murphy, Lisa             W47 Holden, MA             17:08.7    53:16.0
 28 Meade, Bernadette        W52 Worcester, MA          17:36.1    54:41.0
 29 Gagne, Ruth              W48 Fitchburg, MA          17:37.1    54:44.0
 30 Garrow, MaryLu           W51 Oxford, MA             17:37.4    54:45.0
Results - Men                                                             
  1 Frechette, Kevin         M17 Holden, MA              6:58.8    21:41.0
  2 Ryan, Peter              M20 Holden, MA              7:08.2    22:10.1
  3 Freedman, Micah          M14 Clemson, SC             7:19.2    22:44.3
  4 Gentile, Larry           M53 Holden, MA              7:50.8    24:22.6
  5 Forgit, Lestor           M48 Worcester, MA           8:01.2    24:54.8
  6 Gentile, Dan             M14 Holden, MA              8:07.0    25:12.9
  7 Paradis, George          M53 Oakham, MA              8:11.7    25:27.4
  8 Ross, Benjamin           M22 WY, WY                  8:15.1    25:38.1
  9 Fan, Pang-Yen            M43 Northboro, MA           8:30.8    26:26.8
 10 Bobkowski, Kirk          M13 Holden, MA              9:15.1    28:44.6
 11 Stevens, Scott           M35 Holden, MA              9:21.6    29:04.7
 12 Carpenter, Joseph        M36 Rochdale, MA            9:28.8    29:27.0
 13 Hultgren, Carl           M28 Charlton, MA            9:32.5    29:38.7
 14 Esperti, Michael         M44 Holden, MA              9:51.6    30:37.9
 15 McDonagh-Poh, Connor     M12 Holden, MA             10:05.3    31:20.6
 16 Sullivan, Keith          M38 Holden, MA             10:16.8    31:56.2
 17 Murphy, Brian            M48 Holden, MA             10:27.4    32:29.2
 18 McCarthy, Christopher    M35 Holden, MA             10:35.7    32:54.8
 19 Freedman, David          M50 Clemson, SC            10:55.1    33:55.1
 20 Desto, Bob               M53 Holden, MA             12:41.0    39:24.2
 21 Lynch, Jerry             M44 Holden, MA             13:09.8    40:53.7
 22 Lynch, Jeremiah          M15 Holden, MA             13:10.3    40:55.3
 23 Velasco, Alex            M27 Burlington, VT         13:10.6    40:56.1


Bottom Divider



Printable Version

TeacherWeb

Last Modified: Wednesday September 19 2007

© 2003-2007 TeacherWeb, Inc.