Calendar |
||
|
|
| September | ||||
| 6 | Thursday | Welcome back, Dismissal at 1:15 | ||
| 17 | Monday | Grade 5 and Grade 6, Math Olympiad, begins this week | ||
| 24 | Monday | Grade 4 , Math Olympiad, begins this week | ||
October |
||||
| 8 | Monday | Columbus Day, No School | ||
November |
||||
| 12 | Monday | Veteran's Day, No school | ||
| 15 | Thursday | Early Dismissal, 1:15 | ||
| 20 | Tuesday | Math Olympiad Contest 8:45 | ||
| 21 | Wednesday | Thankgiving Break begins, 12:15 | ||
December |
||||
| 3 | Monday | Term 1 Report Cards | ||
| 4 | Tuesday | Early Dismissal (1:15 ) Parent Conferences | ||
| 5 | Wednesday | Early Dismissal (1:15 ) Parent Conferences | ||
| 6 | Thursday | Delayed Opening (10:45) Parent Conferences | ||
| 11 | Tuesday | Math Olympiad Contest 8:45 | ||
| 21 | Friday | Holiday Vacation begins, 3:10 | ||
January |
||||
| 1 | Tuesday | Happy New Year | ||
| 2 | Wednesday | Welcome back | ||
| 15 | Tuesday | Math Olympiad Contest 8:45 | ||
| 21 | Monday | Martin Luther King's Birthday, Civil Rights Day, No school | ||
| 28 | Monday | Professional Day, No school for students | ||
February |
||||
| 5 | Tuesday | Math Olympiad Contest 8:45 | ||
| 18 | Monday | Winter Holiday, See you in a week | ||
| 26 | Tuesday | School reopens | ||
March |
||||
| 4 | Tuesday | Math Olympiad Contest 8:45 | ||
| 5 | Wednesday | Early Dismissal (1:15) | ||
| 11 | Tuesday | Term 2 Report Cards | ||
| 12 | Wednesday | Early Dismissal (1:15) Parent Conferences | ||
| 13 | Thursday | Early Dismissal (1:15) Parent Conferences | ||
| 14 | Friday | Delayed Opening ( 10:45 ) Parent Conferences | ||
April |
||||
| 18 | Friday | Spring Break, have fun | ||
| 21 | Monday | Good Friday, no school | ||
May |
||||
| 5 | Monday | Early Dismissal (1:15) | ||
| 25 | Sunday | MATH MCAS, Session 1 | ||
| 26 | Monday | Memorial Day | ||