Concept Physics |
||
|
|
| September 2007 | ||||
| 19 | Wednesday | Metric Measurement Lab | ||
| 24 | Monday | Penny Density Lab | ||
| 25 | Tuesday | QUIZ - Density | ||
| 26 | Wednesday | pg 26 #26,27 | ||
| 28 | Friday | TEST - Metric Measurement and Density | ||
October 2007 |
||||
| 3 | Wednesday | Motion of a Motorized Car Lab | ||
| 4 | Thursday | Bring books to class | ||
| 15 | Monday | Graph Matching Lab (Descriptions, Analysis Questions 2-5, 10, 11) | ||
| 16 | Tuesday | QUIZ - Speed and Velocity | ||
| 16 | Tuesday | Velocity Problems Wksh #6,7 (see handouts) | ||
| 18 | Thursday | Acceleration Problems | ||
| 23 | Tuesday | QUIZ - Acceleration | ||
| 25 | Thursday | TEST - Linear Motion (speed, velocity, acceleration) | ||
| 29 | Monday | Find Average Time for Free Fall Lab | ||
November 2007 |
||||
| 1 | Thursday | Results Tables (Avg. Time, Final Data, Class Data) | ||
| 6 | Tuesday | Free Fall Lab Report (Procedure, Data Tables, Analysis) | ||
| 6 | Tuesday | pg. 25-26 #15-17,19 | ||
| 9 | Friday | QUIZ - Free Fall and 1st Law | ||
| 15 | Thursday | Review-Free Fall and Newton's First Law (see handouts) Parts 1 and 2 | ||
| 16 | Friday | Review-Free Fall and Newton's First Law (see handouts) Parts 2 and 3 | ||
| 16 | Friday | Introduction to Vectors Wksh | ||
| 26 | Monday | pg. 71 - Define all Key Terms, Problems 2-4, 7-9 | ||
| 27 | Tuesday | Force Vectors wksh (see handouts) | ||
| 28 | Wednesday | Quiz - 2nd Law and Force Vectors | ||
| 28 | Wednesday | Force Vectors wksh (side 2) | ||
| 30 | Friday | pg 72 #19-23, 28, 30 AND pg. 666 #7, 10, 17 | ||
December 2007 |
||||
| 4 | Tuesday | TEST - 1st Law, 2nd Law, Vectors | ||
| 5 | Wednesday | Read Sections 6.1-6.5, 6.7 AND pg. 83 #'s 1,4,6*,11,17 (*do not spend more than 5 minutes on #6) | ||
| 6 | Thursday | Lab Report - Newton's Laws | ||
| 10 | Monday | pg. 100 #2-10 EVEN | ||
| 11 | Tuesday | Finish Trackstar (http://trackstar.4teachers.org) Track #146869 | ||
| 12 | Wednesday | Impulse and Momentum Wksh | ||
| 18 | Tuesday | QUIZ - Momentum and Impulse | ||
| 19 | Wednesday | Momentum Lab | ||
| 19 | Wednesday | Q2T2 Review Problems (See Review Sheet) | ||
| 21 | Friday | TEST - 3rd Law, Momentum and Impulse, Collisions | ||
January 2008 |
||||
| 4 | Friday | pg.199-120 #2-5, 21, 23 | ||
| 8 | Tuesday | Work, Power, and Energy Wksh #1-4 | ||
| 9 | Wednesday | Power Lab | ||
| 9 | Wednesday | Quiz - Work and Power | ||
| 17 | Thursday | QUEST - Energy | ||
| 22 | Tuesday | Review Packet, Chapters 2-5 | ||
| 23 | Wednesday | Review Packet, Chapters 6, 7 | ||
| 25 | Friday | Mid-Year Exam | ||
| 29 | Tuesday | pg. 147 - Key Terms and Review Questions #1,4,5,7 | ||
| 31 | Thursday | pg. 147 - Review Questions #8,12,14,16 | ||
February 2008 |
||||
| 1 | Friday | pg. 147 - Review Questions #21-28, 36,37 | ||
| 5 | Tuesday | Quiz - Center of Gravity, Center of Mass | ||
| 7 | Thursday | Temperature Worksheet (see handouts) | ||
| 8 | Friday | pg. 322 #2,4,6 | ||
| 11 | Monday | Define kilocalorie and specific heat; pg 322 #8,10,11 | ||
| 14 | Thursday | Calorimetry Lab | ||
| 15 | Friday | TEST - Centery of Gravity, Heat, Temperature | ||
| 25 | Monday | Heat Lab | ||
| 26 | Tuesday | pg. 323 # 10-18 | ||
March 2008 |
||||
| 11 | Tuesday | Specific Heat Lab | ||
| 12 | Wednesday | pg. 351-352 #2-12 Even and # 13 (skim section 23.5 for #13) | ||
| 24 | Monday | Heating Curve Lab Report (Formal Format...see handouts section) | ||
| 25 | Tuesday | Quiz - Phase Changes | ||
| 26 | Wednesday | pg. 368 Key Terms (complete in your NB) | ||
April 2008 |
||||
| 1 | Tuesday | Phases of Matter Presentations | ||
| 4 | Friday | TEST | ||
| 8 | Tuesday | pg.368 #1-7 | ||
| 10 | Thursday | pg. 368 # 9-13 | ||
| 14 | Monday | pg.368-369 #'s 14,17,18,21,22,29 | ||
| 15 | Tuesday | pg. 337-338 #'s 2,4,21,23 | ||
| 16 | Wednesday | pg. 337-338 #'s 7,8,24,25 | ||
| 18 | Friday | TEST - Heat Transfer and Thermodynamics | ||
May 2008 |
||||
| 1 | Thursday | Astronomy Project Fact Sheet by the end of Class | ||
| 6 | Tuesday | Astronomy Project Presentation Submitted by end of Class | ||
| 7 | Wednesday | Astronomy Project Class Presentations Start | ||
| 8 | Thursday | Class Presentations | ||
| 15 | Thursday | Waves Packet AND pg. 368 #4-10 | ||
| 16 | Friday | QUIZ - Sections 25.1-25.4 | ||
| 16 | Friday | pg. 388 #'s 22-25 | ||
| 20 | Tuesday | pg. 388 #'s 12,14,15,26,27 | ||
| 21 | Wednesday | Read Sections 26.4-26.8 | ||
| 23 | Friday | QUIZ - Sound | ||
| 28 | Wednesday | TEST-Waves, Sound, Light | ||
| 29 | Thursday | Slinky Lab | ||
June 2008 |
||||
| 2 | Monday | pg. 419-420 #'s 9,11,16,18-20,23,24,34 | ||
| 5 | Thursday | Quiz - Color | ||
| 17 | Tuesday | FINAL EXAM | ||