| I | 8:15 - 9:05 |
| II | 9:09 - 9:59 |
| III | 10:03 - 10:56 |
| IV | 11:00 - 11:50 |
| V | 11:53 - 12:43 |
| HS Lunch | 12:43 - 1:13 |
| VI | 1:17 - 2:07 |
| VII | 2:10 - 3:00 |
| Homeroom | 3:03 - 3:15 |
| | |
| School Two Hours Late | 2011/2012 |
| I | 10:15 - 10:49 |
| II | 10:52 - 11:26 |
| III | 11:29 - 12:05 |
| MS Lunch & HS IV | 12:09 - 12:43 |
| HS Lunch & MS IV | 12:46 - 1:21 |
| V | 1:24 - 1:59 |
| VI | 2:02 - 2:37 |
| VII | 2:40 - 3:15 |
| | |
| Early Out Schedule | 2011/2012 |
| I | 8:15 - 8:53 |
| II | 8:56 - 9:34 |
| III | 9:37 - 10:15 |
| IV | 10:18 - 10:56 |
| HS V & MS Lunch | 10:59 - 11:34 |
| MS V & HS Lunch | 11:37 - 12:12 |
| VI | 12:15 - 12:51 |
| VII | 12:54 - 1:30 |
| | |
| Mrs. Wellnitz's Class Schedule | Semester II 2011/2012 |
| I | English 7 |
| II | English 9 |
| III | Prep |
| IV | Writing & Research / TA Vande Hoef & Reker |
| V | Prep / Lunch / HS Lunch Duty |
| VI | English 9 |
| VII | English 9 |
| Homeroom | |
| | |
| PLC Wednesday Schedule | 2011/2012 |
| I | 8:30 - 9:20 |
| II | 9:24 - 10:14 |
| III | 10:18 - 11:11 |
| IV | 11:15 - 12:05 |
| HS V | 12:08 - 12:58 |
| HS Lunch | 12:58 - 1:28 |
| MS Lunch | 12:05 - 12:35 |
| MS V | 12:38 - 1:28 |
| VI | 1:32 - 2:22 |
| VII | 2:25 - 3:15 |
| | |