TeacherWeb

AES Office



Top Divider


Bus Info

	                  BUS STOP 2008-2009
`
	 		                                 Approx. Approx.
  STREET	         BUS STOP	       BUS RUN   PICK-UP DROP-OFF

ADAMS AVENUE	   BEAR BROOK VILLA             BROWN	  7:35	  2:55
ALBIN AVENUE	   RT. 28 @ PINE ACRES DRIVE	BROWN	  7:44	  3:03
AL'S AVENUE	   WALKER	                WALKER	 WALKER	 WALKER
BAILEY AVENUE	   WALKER	                WALKER	 WALKER	 WALKER
BARTLETT STREET	   6 RIVER ROAD	                PURPLE	  7:54	  2:35
BEAR BROOK GRDN1   BEAR BROOK GARDEN 1          PURPLE    7:41    2:44
BEAR BROOK GRDN2   BEAR BROOK GARDEN 2	        PURPLE	  7:39	  2:59
BIRCHWOOD DRIVE	   BIRCHWOOD & CHESTNUT        	PURPLE	  7:21	  2:48
BOULDER CIRCLE	   BEAR BROOK GARDEN 1	        PURPLE	  7:41	  2:44
BOURQUE DRIVE	   RT. 28 @ BROOKSIDE TERRACE	BROWN	  7:41	  2:52
BROOKSIDE TERRACE  RT. 28 @ BROOKSIDE TERRACE	BROWN	  7:41	  2:52
BUSH AVE.          BEAR BROOK VILLA             BROWN     7:35    2:55
CAMPBELL STREET    WALKER	                WALKER	 WALKER	 WALKER
CANAL STREET	   WALKER	                WALKER	 WALKER	 WALKER
CAROL COURT	   FULLAM CIR & MARISSA	        BLUE	  7:40	  2:44
CATAMOUNT CIRCLE   BEAR BROOK VILLA	        BROWN	  7:35	  2:55
CATAMOUNT HILL DR. BEAR BROOK VILLA	        BROWN	  7:35	  2:55
CEDAR CIRCLE	   BIRCHWOOD DR. & CHESTNUT     PURPLE	  7:24	  2:48
CHAMBERS CIRCLE    BEAR BROOK VILLA	        BROWN	  7:35	  2:55
CHERYL DRIVE	   HOLIDAY ACRES @ PLAYGROUND	BLUE	  7:36	  2:40
CHESTER TURNPIKE   36 CHESTER TURNPIKE	        BLUE	  7:46	  2:49
CHESTER TURNPIKE   42 CHESTER TURNPIKE          BLUE      7:47    2:51
CHESTNUT DRIVE	   BIRCHWOOD DR.& CHESTNUE      PURPLE	  7:24	  2:48 
CLEARVIEW DR.      HIGHFIELD & DEERFIELD RD.    PURPLE    7:27    2:51
COURT STREET	   WALKER	                WALKER	 WALKER	 WALKER
CROSS STREET	   WALKER	                WALKER   WALKER	 WALKER
DAWN DRIVE	   WALKER	                WALKER	 WALKER	 WALKER
DEERFIELD RD.(200) 200 DEERFIELD RD.	        PURPLE	  7:43	  3:00
DEERFIELD RD.(266) 210 DEERFIELD RD.            PURPLE    7:42    3:00
DEERFIELD RD.(341) 341 DEERFIELD RD.	        PURPLE	  7:22	  2:46
DEERFIELD RD.(371) 371 DEERFIELD RD.            PURPLE    7:37    2:58
DEERFIELD RD.(406) 406 DEERFIELD RD.            PURPLE    7:29    2:53	   
DIANE AVENUE	   WALKER	                WALKER	 WALKER	 WALKER
DINAN DRIVE	   HOLIDAY ACRES @ PLAYGROUND 	BLUE	  7:36	  2:40
DODGE ROAD	   RIVER RD. @  DODGE RD.	BROWN	  7:23	  2:42
DOWST ROAD (22)	   22 DOWST RD. 	        PURPLE	  7:33	  2:55
DOWST ROAD (2)     2 DOWST RD.                  PURPLE    7:34    2:56
EDGEWOOD DRIVE	   BEAR BROOK GARDEN 1	        PURPLE	  7:42	  2:44
ELM STRET	   WALKER	                WALKER	 WALKER	 WALKER
EMILE DRIVE	   HOLIDAY ACRES @ PLAYGROUND	BLUE	  7:36	  2:40
FERRY STREET	   WALKER	                WALKER	 WALKER	 WALKER
FULLAM CIRCLE	   FULLAM CIRCLE & MARILYN 	BLUE	  7:42	  2:45
GARDEN DRIVE       BEAR BROOK GARDEN 2          PURPLE    7:39    2:59
GILBERT RD. (6)    6 GILBERT RD.        	PURPLE	  7:49	  2:39
GILBERT RD. (26)   26 GILBERT RD.               PURPLE    7:48    2:40
GLENN DRIVE	   HOLIDAY ACRES @ PLAYGROUND	BLUE	  7:36	  2:40
GRANITE ST.(144)   144 GRANITE STREET	        BLUE	  7:34	  2:54
GRANITE ST.(188)   188 GRANITE STREET           BLUE      7:31    2:57
GRANITE ST.  	   WALKER	                WALKER	 WALKER	 WALKER
HAMEL AVENUE	   WALKER	                WALKER	 WALKER	 WALKER
HERITAGE DRIVE	   RIVER RD. @ HERITAGE DR.	BROWN	  7:24	  2:43
HIGHFIELD DR.      HIGHFIELD DR. & DEERFIELD RD.PURPLE    7:27    2:51
HIGH RIDGE ROAD	   WALKER	                WALKER	 WALKER  WALKER
HIGHLAND STREET	   WALKER	                WALKER	 WALKER	 WALKER
HILLSIDE DRIVE	   BEAR BROOK GARDEN 1	        PURPLE	  7:41	  2:44
HOLLY AVENUE	   BEAR BROOK GARDEN 1	        PURPLE	  7:41	  2:44
HOULE AVENUE	   WALKER	                WALKER	WALKER	WALKER
HOWE STREET	   WALKER	                WALKER	WALKER	WALKER
JACKSON AVENUE	   BEAR BROOK VILLA	        BROWN	  7:35	  2:55
JASPER DRIVE       BROOKSIDE TERRACE            BROWN     7:34    2:54
JEFFERSON AVENUE   BEAR BROOK VILLA	        BROWN	  7:35	  2:55
JILLERIK ROAD      RT. 28 & JILLERIK RD.        BROWN     7:47    3:06
KIMBERLY LANE	   RIVER RD @ KIMBERLY LANE	BROWN	  7:21	  2:41
LAFAYETTE STREET   WALKER	                WALKER	WALKER	WALKER
LANE DRIVE	   HOLIDAY ACRES @ PLAYGROUND	BLUE	  7:36	  2:40
LAUREL AVENUE	   BEAR BROOK GARDEN 1	        PURPLE	  7:41	  2:44
LETENDRE AVENUE	   WALKER	                WALKER	 WALKER	 WALKER
LIBRARY STREET	   WALKER	                WALKER	 WALKER	 WALKER
LINCOLN STREET	   WALKER	                WALKER	 WALKER	 WALKER
LUBERN AVENUE	   WALKER	                WALKER	 WALKER	 WALKER
MADISON AVENUE	   BEAR BROOK VILLA	        BROWN	  7:35	  2:55
MAIN STREET	   WALKER	                WALKER	 WALKER	 WALKER
MARILYN DRIVE	   FULLAM CIRCLE & MARILYN	BLUE	  7:42	  2:45
MARK DRIVE	   HOLIDAY ACRES @ PLAYGROUND	BLUE	  7:36	  2:40
MARTINSON LANE	   RT. 28 @ MARTINSON LANE	BROWN	  7:43	  3:02
MEADOW LANE	   RIVER RD. @ MEADOW LANE	BROWN	  7:24    2:44
MERISSA DRIVE	   FULLAM CIR. & MARISSA	BLUE	  7:40	  2:44
MONROE AVENUE	   BEAR BROOK VILLA	        BROWN	  7:35	  2:55
MOUNT DELIGHT RD.  DOWST RD. @ MT DELIGHT	PURPLE	  7:30	  3:00  
MYRTLE DRIVE	   BEAR BROOK GARDEN 1	        PURPLE	  7:41	  2:44
NEIL DRIVE	   FULLAM CIR. & MARISSA	BLUE	  7:40	  2:44
NEW YORKER DRIVE   FULLAM CIR. & MARISSA	BLUE	  7:40    2:44
NOTRE DAME AVENUE  WALKER	                WALKER   WALKER	 WALKER
OAK STREET	   WALKER	                WALKER	 WALKER	 WALKER
OLD CHESTER TPKE   36 CHESTER TURNPIKE	        BLUE	  7:46	  2:49
OLD CHESTER TPKE   42 CHESTER TURNPKE           BLUE      7:47    2:51
PARK STREET	   WALKER	                WALKER	 WALKER	 WALKER
PARKWOOD DRIVE	   HOLIDAY ACRES @ PLAYGROUND	BLUE	  7:36	  2:40
PINE ACRES DRIVE   RT. 28 @ PINE ACRES DRIVE	BROWN	  7:44	  3:03
PINECREST CIRCLE   BEAR BROOK GARDEN 1	        PURPLE	  7:34	  2:54
PINEWOOD           RT. 28 @ JILLERIK RD.        BROWN     7:47    3:06
PINEWOOD	   RT. 28 @ MARTINSON LANE	BROWN	  7:43	  3:02
PINEWOOD	   RT. 28 @ PINE ACRES DRIVE	BROWN	  7:44	  3:03
PINEWOOD	   RT. 28 @ RIVERSIDE DR.	BROWN	  7:46	  3:05 
PODUNK RD.         DEERFIELD RD. & PODUNK RD.   PURPLE    7:20    2:45
PRESIDENTIAL DR.   BEAR BROOK VILLA	        BROWN	  7:35	  2:55
RAY COURT	   6 RIVER ROAD	                PURPLE	  7:54	  2:35
REAGAN CIRCLE      BEAR BROOK VILLA             BROWN     7:35    2:55
RESERVE STREET	   WALKER	                WALKER   WALKER	 WALKER
REYNOLDS STREET	   WALKER	                WALKER   WALKER	 WALKER
RIDGE ROAD	   WALKER	                WALKER	 WALKER	 WALKER
RIVER ROAD (17)    17 RIVER ROAD                BROWN     7:20    2:40
RIVER ROAD (48)    48 RIVER ROAD                BROWN     7:22    2:42
RIVER ROAD (126)   126 RIVER ROAD               BROWN     7:28    2:48
RIVER ROAD (164)  164 RIVER ROAD                BROWN     7:30    2:50
RIVER ROAD (195)  195 RIVER ROAD                BROWN     7:32    2:52
RIVER ROAD(17&UP) RIVER RD. @ DODGE RD.	        BROWN	  7:23	  2:43
RIVER ROAD(17&UP) RIVER RD. @ HERITAGE DR.	BROWN	  7:24	  2:43     
RIVER ROAD(17&UP) RIVER RD. @ KIMBERLY LANE	BROWN	  7:21	  2:41
RIVER ROAD(17&UP) RIVER RD. @ MEADOW LANE	BROWN	  7:24 	  2:44
RIVER ROAD(17&UP) RIVER RD. & WALL ST.          BROWN     7:26    2:46
RIVER ROAD(2-16)  6 RIVER ROAD	                PURPLE	  7:54	  2:35
RIVERSIDE DRIVE	  RT 28 @ RIVERSIDE PARK	BROWN	  7:45	  3:05
RODGER RD.        WALKER                        WALKER    WALKER  WALKER
ROLAND DRIVE	  HOLIDAY ACRES @ PLAYGROIUND   BLUE	  7:36	  2:40
SARGENT STREET	  6 RIVER ROAD	                PURPLE	  7:54	  2:35
SCHOOL STREET	  WALKER	                WALKER	 WALKER	 WALKER
SPRING ST.        BIRCHWOOD DR. & CHESTNUT      PURPLE    7:24    2:48
STARK DR.         FULLAM CIR. & SULLIVAN        BLUE      7:42    2:45
STONYBROOK AVE.   BEAR BROOK GARDEN 1           PURPLE    7:41    2:44
SULLIVAN DR.      FULLAM CIR. & SULLIVAN        BLUE      7:42    2:45
SUMMERS AVENUE	  RT. 28 @ PINE ACRES DRIVE	BROWN	  7:44	  3:03
SUNNYSIDE AVENUE  WALKER	                WALKER	 WALKER	 WALKER
SUNRISE HILL	  WALKER	                WALKER 	 WALKER	 WALKER
SUNSET AVENUE	  WALKER	                WALKER	 WALKER  WALKER
SWIFTWATER DEV.	  6 RIVER ROAD	                PURPLE	  7:54	  2:35
TENDER YEARS   	  TENDER YEARS DAYCARE	        BLUE	  7:49	  2:38
THEODORE AVENUE	  WALKER	                WALKER	 WALKER	 WALKER
TOWNHOUSE RD.	  GRANITE & TOWNHOUSE RD.	BLUE	  7:26	  2:46
TURNPIKE ST.(73)  73 TURNPIKE ST.	        BLUE	  7:51	  2:37
TURNPIKE ST       6 RIVER ROAD                  PURPLE    7:54    2:35
VALLEY STREET	  WALKER	                WALKER	 WALKER	 WALKER
WALL STREET	  WALL STREET	                BROWN	  7:26	  2:46
WASHINGTON AVE.	  BEAR BROOK VILLA	        BROWN	  7:35	  2:55
WEBSTER STREET	  WALKER	                WALKER   WALKER	 WALKER
WILLOW STREET	  WALKER	                WALKER	 WALKER	 WALKER
WOODLAWN DRIVE	  BEAR BROOK GARDEN 1	        PURPLE	  7:41	  2:44
WOODRIDGE DRIVE	  BIRCHWOOD DRIVE & CHESTNUT    PURPLE	  7:24	  2:48
YOUNG DRIVE	  WALKER	                WALKER	 WALKER	 WALKER

Bottom Divider



Printable Version

My TeacherWeb
Last Modified: Monday August 25 2008
© 2000-2008 TeacherWeb, Inc.