Note to Parents,
Below are scores listed under your child's secret code number. Ask your child
for his or her code and scroll down to view the current scores.
Homework, notebook, extra credit, and several additional assessments have not yet been included.
The most frequent causes of low scores are:
- not keeping up with homework and
- not taking adequate notes in class.
Please encourage your child to pay attention in class
Please frequently ask to see both your child's NOTEBOOK and HOMEWORK RECORD SHEET!
Encourage your child to check COMMANDERS' CORNER on this site for information they might have
missed in class.
Also Fridays (after school until 3:15) are "make-up" Fridays. Any confusing or missed topics are
addressed and practiced. Unfortunately, students who need this most don't always take advantage
of this lifeline.
Code Gr Score Sky Sky KE Motion
Motion Power 8 Reflect PE Test
Speed Model Good Quiz
39414 Bad
0 D 59.125 84 41.75 41 100 0 88
1 B 82.48198198 92 100 25 90 100 88
6 D 68.6 59 100 84 0 40 60
7 A 90.93783784 89 92.5 89 100 0 84
9 C 70.01351351 81 50 55 90 60 84
11 D 59.8 30 25 49 100 95 0
12 C 70.75 0 75 46 0 90 72
13 B 86.16666667 84 100 53 100 100 80
15 D 65.45 73 58.25 98 0 30 68
16 D 65.85 86 29.25 98 0 40 76
23 C 69.95 76 91.75 60 0 30 92
24 E 47.85 100 58.25 25 0 0 56
27 C 69.98513514 76 58.25 66 0 90 60
29 C 69.2972973 86 75 25 80 0 80
33 D 66.91666667 81 57.5 41 100 30 92
55 C 76.4 84 75 31 0 100 92
64 D 61.95382883 73 45.75 65 80 40 68
114 C 70.16666667 73 75 53 100 60 60
116 B 87.83333333 86 100 53 100 100 88
123 C 72.41441441 86 75 39 90 80 64
197 B 83.43018018 81 92.5 77 70 100 80
209 E 51.5 78 62.5 53 0 0 64
217 A 91.5 92 75 98 100 100 84
247 A 98.46621622 97 92.5 109 100 100 92
313 C 77.32094595 76 58.25 66 100 100 64
326 A 101.5 100 100 109 100 100 100
371 B 85.89864865 92 92.5 54 100 85 92
458 E 50.875 76 54.25 25 100 10 40
521 C 74.25225225 57 0 66 0 100 0
577 B 80.04954955 97 100 25 70 100 88
609 D 63.51351351 68 75 39 0 60 76
612 C 71 92 0 41 0 0 80
666 C 70.95 95 66.75 25 0 100 68
702 E 47.7 54 32.5 60 0 40 52
707 E 43.125 65 16.75 31 70 0 76
709 D 67.23536036 62 58.25 89 100 10 84
711 B 83.37567568 78 92.5 54 0 100 92
824 C 70.53153153 95 0 25 0 0 92
906 B 84.47747748 65 100 66 100 100 76
1013 E 42.51351351 68 50 39 0 0 56
1107 B 79.35698198 92 83.25 25 100 80 96
1112 E 54.32027027 51 83.25 65 0 0 72
1117 E 52.4 95 50 25 0 20 72
1169 D 67.12274775 86 83.25 43 70 40 80
1208 E 47.44459459 73 33.25 25 0 74 32
1226 B 79.61486486 89 87.5 43 90 100 68
1227 C 78.625 68 66.75 53 100 100 84
1234 E 56.8972973 86 50 52 0 20 76
1235 B 79.78153153 89 92.5 39 70 100 88
1269 E 35.95 49 41.75 53 0 0 36
1297 B 85.79954955 97 66.5 55 100 100 96
1320 B 83.16666667 84 100 49 100 90 76
1321 C 75.14864865 92 100 25 80 70 84
1337 A 98.98986486 89 93.75 125 90 100 96
1363 E 50.45405405 70 25 25 0 60 72
1364 B 79.91666667 89 62.5 60 100 80 88
1414 E 37.6 51 40 49 0 0 48
1420 E 43.77252252 35 42.5 25 70 50 40
1480 D 68 100 0 66 0 30 76
1519 B 79.18018018 81 75 39 100 100 80
1551 B 84.93513514 76 100 109 0 60 80
1698 A 91.33333333 92 75 98 100 95 88
1811 E 55.54166667 62 54.25 53 100 0 64
1969 B 81.16441441 86 67.5 54 100 95 84
1993 E 57.35 84 45.75 84 0 5 68
1997 B 84.83333333 100 75 54 100 100 80
1998 B 86.8 81 75 98 0 100 80
2007 C 78.65945946 97 75 25 0 100 96
2013 C 70.41351351 68 32.5 125 0 47 80
2168 A 89.85945946 97 100 52 0 100 100
2225 B 85.51621622 81 92.5 54 100 100 0
2241 D 66.79166667 81 41.75 42 100 60 76
2323 D 62.8963964 78 50 89 100 0 60
2324 B 79.98198198 92 100 25 80 95 88
2328 E 39.75 68 41.75 41 0 0 48
2345 C 78.62274775 86 83.25 54 90 70 88
2416 B 88.2 89 0 98 100 70 84
2523 D 61.73513514 76 50 77 0 30 76
2525 C 77.95 73 91.75 49 0 100 76
3001 E 47.55 65 66.75 46 0 20 40
3247 C 72.75 95 57.5 42 100 50 92
3998 B 79.62274775 86 58.25 55 90 100 88
4213 E 37.55 57 16.75 42 0 20 52
4499 E 55.25 70 57.5 42 80 30 52
4667 C 75.58108108 86 75 66 100 50 76
4912 C 73.25 81 47.5 53 90 100 68
5099 C 78.74774775 86 75 39 100 100 72
5410 D 68.57567568 78 62.5 55 0 75 72
5441 C 73.68018018 81 50 54 90 95 72
6090 D 61.95 57 66.75 46 0 80 60
6149 A 100.0495495 97 100 109 90 100 104
6249 B 79.79166667 76 66.75 98 90 80 68
6274 C 75.95 78 91.75 46 0 80 84
6789 B 81.20833333 100 83.25 25 100 95 84
6999 D 62.01126126 68 42.5 66 100 20 76
7135 D 64.65405405 70 50 125 0 30 48
7198 B 82.49324324 73 0 89 100 0 68
7297 B 79.15 81 91.75 31 0 100 92
7298 D 66.6981982 89 100 43 100 0 68
7385 E 56.96396396 84 50 43 80 17 68
7714 C 73.35 70 68.75 60 0 80 88
7777 D 64.53513514 76 75 65 0 47 60
8082 E 42.15 49 16.75 31 0 50 64
8118 A 95.5 100 100 77 100 100 96
8167 D 65.875 78 37.5 84 0 0 64
8729 B 88.03153153 89 100 39 100 100 100
8869 E 44.11081081 54 42.5 52 0 0 72
8897 C 77.55405405 70 67.5 66 100 0 84
9372 D 68.94594595 84 75 25 0 0 92
9669 D 67.87837838 70 100 25 70 74 68
9797 E 36.35 70 16.75 25 70 0
9821 D 67.29391892 76 92.5 25 0 0 76
9872 B 79.64864865 92 75 52 100 75 84
9938 E 51.875 51 31.25 84 80 5 60
9950 E 47.29166667 30 41.75 98 70 0 44
9999 A 95.71621622 97 100 77 100 100 100
9372 D 68.94594595 84 75 25 0 0 92
9669 D 67.87837838 70 100 25 70 74 68
9797 E 36.35 70 16.75 25 70 0
9821 D 67.29391892 76 92.5 25 0 0 76
9872 B 79.64864865 92 75 52 100 75 84
9938 E 51.875 51 31.25 84 80 5 60
9950 E 47.29166667 30 41.75 98 70 0 44
9999 A 95.71621622 97 100 77 100 100 100
