 |
Mr. Prongay |
|
| From-To | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
| 9:00-9:40 | MM/Journal/ Spelling | MM/Journal/ Spelling | MM/Journal/ Spelling | MM/Journal/ Spelling | MM/Journal/ Spelling | MM/Journal/ Spelling |
| 9:40-10:20 | Writing/Cursive/Snack | Writing/Cursive/Snack | Writing/Cursive/Snack | Writing/Cursive/Snack | Writing/Cursive/Snack | Writing/Cursive/Snack |
| 10:10-11:00 | Reading | Reading | Reading | Reading | Reading | Reading |
| 11:00-11:45 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 11:45-12:25 | Gym | Art | Music | Gym | Art | Music |
| 12:45-1:30 | Math | Math | Math | Math | Math | Math |
| 1:30-2:30 | Library | S.S./Science | S.S./Science | Enrichment | S.S./Science | S.S./Science |
| 2:30-3:00 | RECESS | RECESS | RECESS | RECESS | RECESS | RECESS |
| 3:00-3:20 | Planner/Pack-up | Planner/Pack-up | Planner/Pack-up | Planner/Pack-up | Planner/Pack-up | Planner/Pack-up |
| 3:20-3:35 | DISMISSAL | DISMISSAL | DISMISSAL | DISMISSAL | DISMISSAL | DISMISSAL |
| | | | | | | |
| | | | | | | |
Last Modified: Tuesday September 11 2007
© 2000-2007 TeacherWeb, Inc.