![]() |
Ms. Flanagan's Grade 8 Class |
Girls' Math Marks |
| Entry Number: | ||||||||||||||
|
Percent |
of 11 |
of 11 |
|||||||||||
| BCTMB | ||||||||||||||
| BSJWQ | ||||||||||||||
| BZVDD | ||||||||||||||
| CKBND | ||||||||||||||
| DQDJK | ||||||||||||||
| DSDRG | ||||||||||||||
| FXLKM | ||||||||||||||
| GSYLW | ||||||||||||||
| GWZYT | ||||||||||||||
| JLMDW | ||||||||||||||
| KYWZR | ||||||||||||||
| LGHHS | ||||||||||||||
| LJLVN | ||||||||||||||
| MFMDG | ||||||||||||||
| QCTHC | ||||||||||||||
| QQJKW | ||||||||||||||
| SGZZW | ||||||||||||||
| SPYYN | ||||||||||||||
| TNVSQ | ||||||||||||||
| VPYYB | ||||||||||||||
| VSCMW | ||||||||||||||
| XMTKT | ||||||||||||||
| YVBTT | ||||||||||||||
| YXZBR | ||||||||||||||
| ZQWXQ | ||||||||||||||
Number |
Date |
Title |
Category |
Average |
| Apr. 10 | hw p.107/108 | |||
| Apr. 10 | Ch 10 p110/111 | |||
| Apr. 10 | Review p363 8 9 p365 7 | |||
| Apr. 10 | Pyth Theorem Quiz | |||
| Apr. 30 | Unit 2 Notebook | |||
| Apr. 30 | Rev p.83 1-6 9-12 14 | |||
| Apr. 30 | Unit 2 Test | |||
| May 12 | POD Sheet | |||
| May 12 | p.266 9-11 270 9-11 15-18 | |||
| May 12 | p277 and 279 #3-8 | |||
| May 12 | Ch 8 Test |