![]() |
Ms. Flanagan's Grade 8 Class |
Girls' English Marks |
| Entry Number: | |||||||||||||||||||||
|
Percent |
of 18 |
of 18 |
||||||||||||||||||
| BCTMB | |||||||||||||||||||||
| BSJWQ | |||||||||||||||||||||
| BZVDD | |||||||||||||||||||||
| CKBND | |||||||||||||||||||||
| DQDJK | |||||||||||||||||||||
| DSDRG | |||||||||||||||||||||
| FXLKM | |||||||||||||||||||||
| GSYLW | |||||||||||||||||||||
| GWZYT | |||||||||||||||||||||
| JLMDW | |||||||||||||||||||||
| KYWZR | |||||||||||||||||||||
| LGHHS | |||||||||||||||||||||
| LJLVN | |||||||||||||||||||||
| MFMDG | |||||||||||||||||||||
| QCTHC | |||||||||||||||||||||
| QQJKW | |||||||||||||||||||||
| SGZZW | |||||||||||||||||||||
| SPYYN | |||||||||||||||||||||
| TNVSQ | |||||||||||||||||||||
| VPYYB | |||||||||||||||||||||
| VSCMW | |||||||||||||||||||||
| XMTKT | |||||||||||||||||||||
| YVBTT | |||||||||||||||||||||
| YXZBR | |||||||||||||||||||||
| ZQWXQ | |||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
| Apr. 9 | WS Participles | |||
| Apr. 9 | WS Gerunds | |||
| Apr. 9 | OSSLT Session1 Writing | |||
| Apr. 9 | Tongue Twister | |||
| Apr. 9 | Sess 1 Role Sheet | |||
| Apr. 9 | Sess 1 Group Mark | |||
| Apr. 9 | Sess #1 Self Assessment | |||
| Apr. 9 | Sess #2 Role Sheet | |||
| Apr. 9 | Sess #2 Group | |||
| Apr. 9 | Sess #2 -- Self Assess | |||
| Apr. 17 | Sess 2 6Traits Mini Lssns | |||
| Apr. 17 | Centres 2 OSSLT Reading | |||
| Apr. 17 | Sess 3 Role Sheet | |||
| Apr. 17 | Sess 3 Group Discussion | |||
| Apr. 17 | Sess 3 SA | |||
| Apr. 20 | Product Dev | |||
| Apr. 20 | Lit Centres 2 Computers | |||
| Apr. 21 | Bumper Sticker |