![]() |
Ms. Flanagan's Grade 8 Class |
Geography Marks |
| Entry Number: | ||||||||||||||||||
|
Percent |
of 15 |
of 15 |
|||||||||||||||
| 1987 | ||||||||||||||||||
| 2932 | ||||||||||||||||||
| 3796 | ||||||||||||||||||
| 4163 | ||||||||||||||||||
| 5199 | ||||||||||||||||||
| 7698 | ||||||||||||||||||
| 8274 | ||||||||||||||||||
| BBQSP | ||||||||||||||||||
| BCTMB | ||||||||||||||||||
| BSJWQ | ||||||||||||||||||
| CKBND | ||||||||||||||||||
| CNBPJ | ||||||||||||||||||
| FXLKM | ||||||||||||||||||
| GWZYT | ||||||||||||||||||
| JLMDW | ||||||||||||||||||
| MCYHH | ||||||||||||||||||
| MFMDG | ||||||||||||||||||
| PYMJF | ||||||||||||||||||
| QQJKW | ||||||||||||||||||
| SGZZW | ||||||||||||||||||
| SPYYN | ||||||||||||||||||
| WFDRD | ||||||||||||||||||
| WPQHN | ||||||||||||||||||
| XMTKT | ||||||||||||||||||
| YVBTT | ||||||||||||||||||
| ZLGNW | ||||||||||||||||||
| ZQWXQ | ||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
| Apr. 8 | Personal Account 1 | |||
| Apr. 8 | Title Page | |||
| Apr. 8 | Migration Journal | |||
| Apr. 8 | Mobility Survey | |||
| Apr. 17 | Recent Migrations | |||
| Apr. 17 | Migration issue poster | |||
| Apr. 17 | Migration issue presentat | |||
| Apr. 20 | Immig Class Case Studies | |||
| Apr. 22 | Story of Immigration comp | |||
| Apr. 22 | Lord Elgin School Study | |||
| Apr. 30 | Stats | |||
| Apr. 30 | Migration Timeline | |||
| Apr. 30 | Migration Unit Test | |||
| Apr. 30 | Teen Culture Exhibit | |||
| Apr. 30 | Culminating Activity |