![]() |
Ms Keller |
Grade 8 Language |
| Entry Number: | ||||||||||||||||||||
|
Percent |
of 17 |
of 17 |
|||||||||||||||||
| 1298 | ||||||||||||||||||||
| 1579 | ||||||||||||||||||||
| 1987 | ||||||||||||||||||||
| 2583 | ||||||||||||||||||||
| 2932 | ||||||||||||||||||||
| 3179 | ||||||||||||||||||||
| 3796 | ||||||||||||||||||||
| 4163 | ||||||||||||||||||||
| 4569 | ||||||||||||||||||||
| 5199 | ||||||||||||||||||||
| 6439 | ||||||||||||||||||||
| 6842 | ||||||||||||||||||||
| 6914 | ||||||||||||||||||||
| 7698 | ||||||||||||||||||||
| 7931 | ||||||||||||||||||||
| 8274 | ||||||||||||||||||||
| 8369 | ||||||||||||||||||||
| 8712 | ||||||||||||||||||||
| 9147 | ||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Mar. 28 | Spelling Unit 21 | ||||
| Apr. 10 | Spelling Unit 22 | ||||
| Apr. 10 | OSSLT Writing #7 | ||||
| Apr. 10 | Spelling Unit 23 | ||||
| Apr. 10 | 6 Traits Lesson 9 | ||||
| Apr. 10 | OSSLT Writing #8 | ||||
| Apr. 16 | Spelling Unit 24 | ||||
| Apr. 17 | Run On Sentences Part I | ||||
| Apr. 17 | Run On Sentences Part II | ||||
| Apr. 24 | Spelling Unit 25 | ||||
| Apr. 24 | CASI - The Tunnel | ||||
| Apr. 24 | OSSLT Writing #9 | ||||
| Apr. 29 | Poetry Assignment | ||||
| Apr. 29 | Adverbs Part I | ||||
| Apr. 29 | Adverbs Part II | ||||
| May 6 | Spelling Unit 26 | ||||
| May 6 | OSSLT Writing #10 |