![]() |
Ms Keller |
Grade 8 History |
| Entry Number: | |||||||||
|
Percent |
of 6 |
of 6 |
||||||
| 1236 | |||||||||
| 1298 | |||||||||
| 1364 | |||||||||
| 1472 | |||||||||
| 1579 | |||||||||
| 1597 | |||||||||
| 1679 | |||||||||
| 2486 | |||||||||
| 2583 | |||||||||
| 3179 | |||||||||
| 3597 | |||||||||
| 4569 | |||||||||
| 4725 | |||||||||
| 5478 | |||||||||
| 5836 | |||||||||
| 6347 | |||||||||
| 6842 | |||||||||
| 6914 | |||||||||
| 7258 | |||||||||
| 7612 | |||||||||
| 7931 | |||||||||
| 8369 | |||||||||
| 8529 | |||||||||
| 8712 | |||||||||
| 9123 | |||||||||
| 9147 | |||||||||
| 9713 | |||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Mar. 28 | The Newcomers Video | ||||
| Apr. 10 | Page 238 #1-4 | ||||
| Apr. 10 | Hist. Handout 9A-2-6 | ||||
| Apr. 16 | Page 244-245 | ||||
| Apr. 24 | Historica Fair Project | ||||
| May 6 | Page 259 - 1 2 4 |