![]() |
Ms Keller |
Grade 8 Oral/Media |
| Entry Number: | |||||||||||
|
Percent |
of 8 |
of 8 |
||||||||
| 1236 | |||||||||||
| 1298 | |||||||||||
| 1364 | |||||||||||
| 1579 | |||||||||||
| 1597 | |||||||||||
| 1679 | |||||||||||
| 2486 | |||||||||||
| 2583 | |||||||||||
| 3179 | |||||||||||
| 3597 | |||||||||||
| 4569 | |||||||||||
| 5836 | |||||||||||
| 6347 | |||||||||||
| 6842 | |||||||||||
| 6914 | |||||||||||
| 7258 | |||||||||||
| 7612 | |||||||||||
| 7931 | |||||||||||
| 8369 | |||||||||||
| 8529 | |||||||||||
| 8712 | |||||||||||
| 9147 | |||||||||||
| 9713 | |||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Mar. 28 | Media Assignment #4 | ||||
| Mar. 28 | Black Opinion Paper | ||||
| Apr. 10 | Media Assignment #5 | ||||
| Apr. 10 | Barenaked Ladies Assign. | ||||
| Apr. 16 | Bumper Stickers | ||||
| Apr. 29 | Media Assignment 6 | ||||
| May 19 | Media Assignment 7 | ||||
| May 19 | April/May Library Assign. |