Class Schedule |
||
|
|
| From-To | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
| 9:10 - 10:00 | |||||
| 10:00 - 10:50 | |||||
| 10:50 - 11:4 0 | Nutrition Break | Nutrition Break | Nutrition Break | Nutrition Break | Nutrition Break |
| 11:40 - 12:30 | |||||
| 12:30 - 1:20 | |||||
| 1:20 - 2:00 | Nutrition Break | Nutrition Break | Nutrition Break | Nutrition Break | Nutrition Break |
| 2:00 - 2:50 | |||||
| 2:50 - 3:40 |