![]() |
Paisley's Page |
| Home | Announcements | Homework | Links | Hockin's Class |
Keller's Class |
| Entry Number: | ||||||||||||||||||||
|
Percent |
of 17 |
of 17 |
|||||||||||||||||
| 1236 | ||||||||||||||||||||
| 1298 | ||||||||||||||||||||
| 1364 | ||||||||||||||||||||
| 1472 | ||||||||||||||||||||
| 1579 | ||||||||||||||||||||
| 1597 | ||||||||||||||||||||
| 1679 | ||||||||||||||||||||
| 2486 | ||||||||||||||||||||
| 2583 | ||||||||||||||||||||
| 3597 | ||||||||||||||||||||
| 3691 | ||||||||||||||||||||
| 4569 | ||||||||||||||||||||
| 4725 | ||||||||||||||||||||
| 5478 | ||||||||||||||||||||
| 5836 | ||||||||||||||||||||
| 6347 | ||||||||||||||||||||
| 6842 | ||||||||||||||||||||
| 6914 | ||||||||||||||||||||
| 7258 | ||||||||||||||||||||
| 7612 | ||||||||||||||||||||
| 7931 | ||||||||||||||||||||
| 8369 | ||||||||||||||||||||
| 8529 | ||||||||||||||||||||
| 8712 | ||||||||||||||||||||
| 9123 | ||||||||||||||||||||
| 9147 | ||||||||||||||||||||
| 9713 | ||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
| Jan. 15 | Blm 9 | |||
| Jan. 15 | Un Courriel de Namur | |||
| Jan. 15 | Negation | |||
| Jan. 15 | Le Futur Proche | |||
| Jan. 15 | Verbarama | |||
| Jan. 15 | Le Comparatif | |||
| Jan. 15 | Le Futur Proche 2 | |||
| Jan. 15 | Le Futur Proche 3 | |||
| Jan. 15 | Travel Brochure | |||
| Jan. 17 | Futur Proche Test | |||
| Jan. 25 | Passe Compose etre | |||
| Jan. 28 | Passe Compose with etre | |||
| Jan. 21 | Eruption Volcanique | |||
| Feb. 8 | Passe Compose Test | |||
| Feb. 19 | Pronom Y | |||
| Feb. 20 | Pronom Y | |||
| Feb. 25 | Pronom ON |