![]() |
Paisley's Page |
| Home | Announcements | Homework | Avarell's Class | Lanthier's Class | Haskin's Class | Bishop SS | Bishop Art | Links | Keller's Class | Hockin's Class | Burnett's Class |
Flanagan's Class |
| Entry Number: | |||||||||||||
|
Percent |
of 17 |
of 17 |
||||||||||
| 1987 | |||||||||||||
| 2932 | |||||||||||||
| 3796 | |||||||||||||
| 4163 | |||||||||||||
| 5199 | |||||||||||||
| 7698 | |||||||||||||
| BBQSP | |||||||||||||
| BCTMB | |||||||||||||
| BSJWQ | |||||||||||||
| CKBND | |||||||||||||
| CNBPJ | |||||||||||||
| FXLKM | |||||||||||||
| JLMDW | |||||||||||||
| MCYHH | |||||||||||||
| MFMDG | |||||||||||||
| PYMJF | |||||||||||||
| QCKSD | |||||||||||||
| QQJKW | |||||||||||||
| SGZZW | |||||||||||||
| SPYYN | |||||||||||||
| WFDRD | |||||||||||||
| WPQHN | |||||||||||||
| XMTKT | |||||||||||||
| YNGVG | |||||||||||||
| YVBTT | |||||||||||||
| ZLGNW | |||||||||||||
| ZQWXQ | |||||||||||||
Number |
Date |
Title |
Category |
Average |
| Jan. 15 | Futur Proche 3 | |||
| Jan. 17 | Futur Proche Test | |||
| Jan. 23 | Le comparatif | |||
| Jan. 25 | Passe compose etre | |||
| Jan. 30 | Passe Compose with etre | |||
| Jan. 22 | Eruption Volcanique | |||
| Feb. 8 | Passe Compose Test | |||
| Feb. 19 | Pronom Y | |||
| Feb. 21 | Pronom Y | |||
| Feb. 26 | Pronom ON |