![]() |
Paisley's Page |
| Home | Announcements | Homework | Links | Keller's Class |
Hockin's Class |
| Entry Number: | |||||||||||||
|
Percent |
of 11 |
of 11 |
||||||||||
| 0117 | |||||||||||||
| 0118 | |||||||||||||
| 0119 | |||||||||||||
| 0120 | |||||||||||||
| 0121 | |||||||||||||
| 0122 | |||||||||||||
| 0123 | |||||||||||||
| 0124 | |||||||||||||
| 0125 | |||||||||||||
| 0126 | |||||||||||||
| 0127 | |||||||||||||
| 0128 | |||||||||||||
| 0129 | |||||||||||||
| 0130 | |||||||||||||
| 0131 | |||||||||||||
| 0132 | |||||||||||||
| 0133 | |||||||||||||
| 0134 | |||||||||||||
| 0135 | |||||||||||||
| 0136 | |||||||||||||
| 0137 | |||||||||||||
| 0138 | |||||||||||||
| 0139 | |||||||||||||
| 0140 | |||||||||||||
| 0141 | |||||||||||||
| 0142 | |||||||||||||
| 0143 | |||||||||||||
| 0144 | |||||||||||||
| 0145 | |||||||||||||
| 0146 | |||||||||||||
Number |
Date |
Title |
Category |
Average |
| Jan. 17 | Futur Proche Workst | |||
| Jan. 17 | negation | |||
| Jan. 17 | Nouns & Adj | |||
| Jan. 17 | Adjectifs | |||
| Jan. 17 | Adj irreguliers | |||
| Feb. 4 | Guy Reading Comp | |||
| Feb. 4 | Futur Proche Wrkst | |||
| Jan. 31 | Magazine Cover | |||
| Jan. 29 | Sports Articles | |||
| Feb. 20 | Reunion a Quebec |