| | | | | | |
| PERIOD | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
| 1 | MAT | MAT | MED | ART | GYM |
| 2 | ART | SCI | MAT | SCI | MAT |
| X | RECESS | RECESS | RECESS | RECESS | RECESS |
| 3 | POOL/GYM | MUS | FSL | POOL/GYM | FSL |
| X | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 4 | HIS | FSL | HIS | FSL | ENG |
| 5 | HIS | FSL | ENG | MAT | HIS |
| X | RECESS | RECESS | RECESS | RECESS | RECESS |
| 6 | HIS | ENG | HIS | FSL | HIS |
| | | | | | |
| | | | | | |
| PERIOD | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 |
| 1 | MUS | SCI | SCI | MAT | GYM |
| 2 | MED | MUS | MAT | ART | MAT |
| X | RECESS | RECESS | RECESS | RECESS | RECESS |
| 3 | POOL/GYM | MAT | MED | POOL/GYM | SCI |
| X | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 4 | MAT | HIS | ENG | HIS | ENG |
| 5 | FSL | HIS | FSL | HIS | FSL |
| X | RECESS | RECESS | RECESS | RECESS | RECESS |
| 6 | FSL | HIS | FSL | HIS | FSL |
| | | | | | |
Last Modified: Friday December 21 2007
© 2000-2008 TeacherWeb, Inc.