AP Bio Lab#11 data
Please post your data for your lab group
Control
Group1 Pd 2 (Poster's initials: ac )
Quad 1 1
Quad 6
Quad 3 3
Quad 4 3
NOTES:
Group 2 Pd 2 (Poster's initials: )
Quad 1 2
Quad 2 0
Quad 3 0
Quad 4 5
NOTES:
Group 3 Pd 4 (Poster's initials: )
Quad 1 5
Quad 2 1
Quad 3 3
Quad 4 2
NOTES:
Light
Group 1 pd 2 (Poster's Initials: )
1 8 Screen: 0
2 4 Screens: 0
3 2 Screens: 1
4 0 Screens 8
NOTES:
Group 2 pd 2 (Poster's Initials: )
1 8 Screen: 1
2 4 Screens: 1
3 2 Screens: 1
4 0 Screens 7
NOTES:
Group 3 pd 4 (Poster's Initials: NS )
1 8 Screen: 0
2 4 Screens: 0
3 2 Screens: 0
4 0 Screens 8
NOTES:
Group 4 pd 4 (Poster's Initials: NS )
1 8 Screen: 2*
2 4 Screens: 0
3 2 Screens: 0
4 0 Screens 8
NOTES:
Temperature
Group 1 Pd. 2 (Poster's Initials: )
1 (Ice-temp: 20 C): 5
2 (Cool-Temp: 25 C): 9
3 (Warm-Temp: 28 C): 5
4 (Hot- Temp: 30 C): 0
NOTES:
Group 2 Pd. 2 (Poster's Initials: )
1 (Ice-temp: 22C): 0
2 (Cool-Temp: 25C): 4
3 (Warm-Temp: 25 C):8
4 (Hot- Temp: 31C): 0
NOTES:
Group 3 Pd. 4 (Poster's Initials: )
1 (Ice-temp: 14 C): 1
2 (Cool-Temp: 25 C): 4
3 (Warm-Temp: 25 C): 5
4 (Hot- Temp: 35 C): 1
NOTES:
Group 4 Pd. 4 (Poster's Initials: )
1 (Ice-temp: 15 C): 1
2 (Cool-Temp: 24.5 C): 4
3 (Warm-Temp: 25 C): 0
4 (Hot- Temp: 35 C): 1
NOTES:
pH Data:
Group 1 Pd. 2 (Poster's Initials: CQ)
1 (pH Acid 1.90): 0
2 (pH MedAcid 7.60): 1
3 (pH medBase: 8.32): 3
4 (pH Base: 10.14): 0
NOTES: In the Acid-1.90 there 6 dead shrimp.
Group 2 Pd. 2 (Poster's Initials: my )
1 (pH Acid 1.27 ): 0
2 (pH MedAcid 7.65 ): 1
3 (pH medBase: 8.64 ): 4
4 (pH Base: 9.98 ): 1
NOTES:
Group 3 Pd. 4 (Poster's Initials: AS)
1 (pH Acid .96): 1
2 (pH MedAcid 5.91): 1
3 (pH medBase: 8.02): 0
4 (pH Base: 10.77): 0
NOTES:
Group 4 Pd. 4 (Poster's Initials: RG )
1 (pH Acid .9 ): 0
2 (pH MedAcid 7.84 ): 0
3 (pH medBase: 9.28 ): 0
4 (pH Base: 10.77 ): 0
Quad 4
NOTES:
|