| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45-7:55 | Lunch and Roll Count | Lunch and Roll Count | Lunch and Roll Count | Lunch and Roll Count | Lunch and Roll Count |
| 7:55-8:40 | 1st period Math | 1st period Math | 1st period Math | 1st period Math | 1st period Math |
| 8:45-9:30 | 2nd period Math | 2nd period Math | 2nd period Math | 2nd period Math | 2nd period Math |
| 9:35-10:20 | Planning | Planning | Planning | Planning | Planning |
| 10:25-11:10 | 4th period Math | 4th period Math | 4th period Math | 4th period Math | 4th period Math |
| 11:15-12:20 | 5th period Reading | 5th period Reading | 5th period Reading | 5th period Reading | 5th period Reading |
| 12:20-12:50 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:55-1:45 | 6th period Math | 6th period Math | 6th period Math | 6th period Math | 6th period Math |
| 1:50-2:35 | 7th period Math | 7th period Math | 7th period Math | 7th period Math | 7th period Math |
| 2:35-2:45 | Pack-up | Pack-up | Pack-up | Pack-up | Pack-up |
Last Modified: Tuesday August 12 2008
© 2000-2008 TeacherWeb, Inc.