![]() |
MS. WADDELL |
Calendar |
| August | ||||
| 31 | Friday | Students dismissed at 11:30 | ||
September |
||||
| 3 | Monday | No School-Labor Day Holiday | ||
| 28 | Friday | Students dismissed at 11:30 | ||
October |
||||
| 12 | Friday | No School | ||
| 12 | Friday | Parent Teacher Conference | ||
| 19 | Friday | No School-Fall Break | ||
| 22 | Monday | No School-Fall Break | ||
November |
||||
| 2 | Friday | Students dismissed at 11:30 | ||
| 21 | Wednesday | No School-Thanksgiving | ||
| 22 | Thursday | No School-Thanksgiving | ||
| 23 | Friday | No School-Thanksgiving | ||
December |
||||
| 19 | Wednesday | Students dismissed at 11:30, 1st term ends | ||
| 20 | Thursday | No School-Christmas Holiday | ||
January |
||||
| 2 | Wednesday | Required In-Service for teachers | ||
| 3 | Thursday | 1st day for students, 2nd term begins | ||
| 18 | Friday | Students dismissed at 11:30 | ||
| 21 | Monday | No School-Martin Luther King Day | ||
February |
||||
| 18 | Monday | No School-President's Day | ||
| 21 | Thursday | Parent Teacher Conference | ||
March |
||||
| 14 | Friday | Students dismissed at 11:30 | ||
| 17 | Monday | No School-Spring Break | ||
| 18 | Tuesday | No School-Spring Break | ||
| 19 | Wednesday | No School-Spring Break | ||
| 20 | Thursday | No School-Spring Break | ||
| 21 | Friday | No School-Spring Break | ||
April |
||||
| 14 | Monday | T-CAP Test | ||
| 15 | Tuesday | T-CAP Test | ||
| 16 | Wednesday | T-CAP Test | ||
| 17 | Thursday | T-CAP Test | ||
| 18 | Friday | T-CAP Test | ||
| 25 | Friday | Students dismissed at 11:30 | ||
May |
||||
| 21 | Wednesday | Students dismissed at 11:30, 2nd term ends | ||
| 22 | Thursday | Board Assigned day for teachers | ||
![]() |