| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mrs. Bell's HR | | | | | |
| 7:35-8:10 - | Morning Work/Meeting | Morning Work/Meeting | Morning Work/Meeting | Morning Work/Meeting | Morning Work/Meeting |
| 8:10 - 10:15 | Read/Write/Science | Read/Write/Science | Read/Write/Science | Read/Write/Science | Read/Write/Science |
| 10:15 | Change | Change | Change | Change | Change |
| 10:20 - 11:00 | Math | Math | Math | Math | Guidance |
| 11:00 - 11:50 | Math/Language | Math/Language | Math/Language | Math/Language | Math/Language |
| 11:50 - 12:20 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:20 - 12:55 | S.S. | S.S. | S.S. | S.S. | S.S. |
| 12:55 | Change | Change | Change | Change | Change |
| 12:55 - 1:20 | Recess | Recess | Recess | Recess | Recess |
| 1:20 - 2:10 | Library | P.E. | Art/Music | Computer | P.E. |
| 2:10 - 2:40 | Silent Reading | Silent Reading | Silent Reading | Silent Reading | Silent Reading |
| Mrs. Gottlied's HR | | | | | |
| 7:35 - 8:10 | Morning Work/Meeting | Morning Work/Meeting | Morning Work/Meeting | Morning Work/Meeting | Morning Work/Meeting |
| 8:10 - 10:15 | Math/Lang/S.S | Math/Lang/S.S | Math/Lang/S.S | Math/Lang/S.S | Math/Lang/S.S |
| 10:15 | Change | Change | Change | Change | Change |
| 10::20 - 11:00 | Read/Write | Guidance | Read/Write | Read/Write | Read/Write |
| 11:00 - 11:50 | Read/Write | Read/Write | Read/Write | Read/Write | Read/Write |
| 11:50 - 12:20 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:20 - 12:55 | Science | Science | Science | Science | Science |
| 12:55 - 1:20 | Recess | Recess | Recess | Recess | Recess |
| 1:20 - 2:10 | Art/Music | P.E. | Computer | Library | P.E. |
| 2:10 - 2:40 | Silent Reading | Silent Reading | Silent Reading | Silent Reading | Silent Reading |
| | | | | | |
| | | | | | |
Last Modified: Thursday August 07 2008
© 2000-2008 TeacherWeb, Inc.