![]() |
Mrs. Dill |
| Home | NewsFlash | Homework | Calendar | Class Schedule | Wish List | Teacher | Supply List | Links | Report Card Calendar | Attendance | FAQ | Email |
Class Schedule |
| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-8:20 | WUNA/ Attendance/Morning Meeting | WUNA/ Attendance/Morning Meeting | WUNA/ Attendance/Morning Meeting | WUNA/ Attendance/Morning Meeting | WUNA/ Attendance/Morning Meeting |
| 8:30-10:00 | Guided Reading/Language/Centers/Word Work | Guided Reading/Language/Centers/Word Work | Guided Reading/Language/Centers/Word Work | Guided Reading/Language/Centers/Word Work | Guided Reading/Language/Centers/Word Work |
| 9:30 | Water/Restroom Break | Water/Restroom Break | Water/Restroom Break | Water/Restroom Break | Water/Restroom Break |
| 9:45 | Snack | Snack | Snack | Snack | Snack |
| 10:00-10:40 | Writing/Language | Writing/Language | Writing/Language | Writing/Language | Writing/Language |
| 10:40-11:10 | Science/Social Studies | Science/Social Studies | Science/Social Studies | Science/Social Studies | Science/Social Studies |
| 11:15-12:15 | PE | Art | PE | Music | PE |
| 12:35-:1:05 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:005-1:10 | Water/Restroom Break | Water/Restroom Break | Water/Restroom Break | Water/Restroom Break | Water/Restroom Break |
| 1:20-1:40 | Handwriting | Recess | Recess | Handwriting | Handwriting |
| 1:45-2:20 | Math | Math | Math | Math | Math |
| 2:25-2:35 | Wrap up the day/Agenda's | Wrap up the day/Agenda's | Wrap up the day/Agenda's | Wrap up the day/Agenda's | Wrap up the day/Agenda's |
| 2:40-2:55 | DEAR | DEAR | DEAR | DEAR | DEAR |
| 3:00 | Dismissal | Dismissal | Dismissal | Dismissal | |
![]() |