| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30-8:45 | Spelling | Spelling | Spelling | Spelling | Spelling |
| 8:45-10:15 | Reading | Reading | Reading | Reading | Reading |
| 10:15-10:45 | Tier 3 Reading | Tier 3 Reading | Tier 3 Reading | Tier 3 Reading | Tier 3 Reading |
| 10:45-11:30 | Language | Language | Language | Language | Language |
| 11:30-11:55 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:00-12:30 | Tier 2 Reading | Tier 2 Reading | Tier 2 Reading | Tier 2 Reading | Tier 2 Reading |
| 12:30-1:15 | Science/S.S. | Library | Gym | Computer Lab | Music |
| 1:15-2:15 | Math | Math | Math | Math | Math |
| 2:15-2:30 | snack | snack | snack | snack | snack |
| 2:30-3:00 | Active time | Active time | Science/S.S. | Active time | Active time |
Last Modified: Thursday September 06 2007
© 2000-2008 TeacherWeb, Inc.