| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-8:45 | Planning | Planning | Planning | Planning | Planning |
| 8:45-9:25 | 7th Grade Health | 7th Grade Health | 7th Grade Health | 7th Grade Health | 7th Grade Health |
| 9:30-10:15 | 8th Grade Health | 8th Grade Health | 8th Grade Health | 8th Grade Health | 8th Grade Health |
| 10:15- 11:05 | 8th Grade Health | 8th Grade Health | 8th Grade Health | 8th Grade Health | 8th Grade Health |
| 11:05-1:05 | Lunch, Cafeteria Duty | Lunch, Cafeteria Duty | Lunch, Cafeteria Duty | Lunch, Cafeteria Duty | Lunch, Cafeteria Duty |
| 1:05-1:50 | 6th Grade Health | 6th Grade Health | 6th Grade Health | 6th Grade Health | 6th Grade Health |
| 1:55-2:40 | 6th Grade Health | 6th Grade Health | 6th Grade Health | 6th Grade Health | 6th Grade Health |
| 2:45-3:30 | 7th Grade Health | 7th Grade Health | 7th Grade Health | 7th Grade Health | 7th Grade Health |
Last Modified: Tuesday August 21 2007
© 2000-2007 TeacherWeb, Inc.