![]() |
Ms. Jenny Casares |
AP Calendar |
| August | ||||
| 29 | Wednesday | Review syllabus, Read Chapter 1 | ||
| 30 | Thursday | Create Biology Theme poster | ||
| 31 | Friday | Poster Presentation 10 Themes, hand out Pre-test, hand out AP info pack | ||
September |
||||
| 4 | Tuesday | Quiz Chapter 1, grade AP pre-test, Complete case study #1 for Chapter 1 | ||
| 5 | Wednesday | Chapter 1 Lecture, complete (acid rain) case study #2 for Chapter 1 | ||
| 6 | Thursday | Introduce mini games, complete Chapter 1 lecture, HW:read chapter 2 | ||
| 7 | Friday | Lecture Chapter 2 & 3; Turn in CN | ||
| 10 | Monday | Review Lab Procedures; Read Chptr 4 by Friday | ||
| 11 | Tuesday | Chpt 2 quiz; Ch 4 PPT; Submit Lab Quiz before 3rd period | ||
| 12 | Wednesday | Lab #1 | ||
| 13 | Thursday | Continue Lab#1 | ||
| 14 | Friday | Quiz (g) Chapter 3 & 4; finish Ch 4 PPT; read chapter 4 case study | ||
| 16 | Sunday | 8 pm "Inside The Living Body" http://channel.nationalgeographic.com/channel/inside-living-body/ | ||
| 17 | Monday | Complete 8 Bio essay questions as a group | ||
| 18 | Tuesday | Present essay questions; Chapter 5 Lecture; pick up Ch 5 review; brown bag lunch | ||
| 19 | Wednesday | Ch 5 letcure continued; hand-out pre-lab and ch 5 study guide | ||
| 20 | Thursday | Lecture Chapter 5 and 8; | ||
| 21 | Friday | PPT Chptr 8; Lab #1 Formal Write-up due (g); ch 4 case study due (g); nd out lab #2 | ||
| 24 | Monday | Lab #2 Pre-lab due; begin lab 2 | ||
| 25 | Tuesday | Finish Lab #2 | ||
October |
||||
| 9 | Tuesday | Sketch Cell Organelles | ||
| 10 | Wednesday | PPT Chpt 7 | ||
| 11 | Thursday | PPT Chpt 7 | ||
| 12 | Friday | Quiz Chapter 7, Lab On-line activity | ||
| 15 | Monday | Lab #3 Part A, Pre-Lab Due | ||
| 16 | Tuesday | 8 pm "The Ghost In Our Genes" http://www.klrn.org/Programming/ViewProgram.aspx?ProgramID=153965 | ||
| 16 | Tuesday | Lab #3 Part B & C | ||
| 17 | Wednesday | PPT Chpt 11 | ||
| 18 | Thursday | PPT Chpt 12 | ||
| 19 | Friday | Review game | ||
| 22 | Monday | Test #2 Chptr 6, 7, 8, 11, 12 + (40 MC with 1 essay)' Lab 3 due | ||
| 23 | Tuesday | Review Test | ||
| 24 | Wednesday | Meiosis Lecture/beads | ||
November |
||||
| 4 | Sunday | Test #3 Photosynthesis and cellular respiration | ||
| 6 | Tuesday | Research Chapter 16 | ||
| 7 | Wednesday | quiz, Chapter 16 presentations | ||
| 9 | Friday | Quiz, Chapter 16 | ||
| 10 | Saturday | Quiz, Lecture Chapter 16 | ||
| 12 | Monday | Lecture Chapter 17 | ||
| 13 | Tuesday | Quiz, Start Lab #5 | ||
| 14 | Wednesday | Quiz, Lab #5, Project Due | ||
| 15 | Thursday | Lecture Chapter 17 | ||
| 16 | Friday | Test Chapter 16, 17 and all previous material | ||
![]() |
Last Modified: Wednesday November 14 2007