 |
Mrs. Harvey Science Lab |
|
| From-To: | Monday Green | Tuesday Green | Wednesday Green | Thursday Green | Friday Green |
| 1 8:50-9:30 | 5D 1st sem/5E 2nd sem | Conf | Conf | 5H | 5K |
| 2 9:35-10:15 | Conf | 5C | 5D | 5H | 5K |
| 3 10:20-11:00 | 5B 1st sem/5A 2nd sem | 5C | 5D | 5G | 5L |
| 4 11:05-11:45 | Conf | Conf | Conf | 5G | Lunch |
| 5 11:50-12:30 | 5F 1st sem/5C 2nd sem | Lunch | Lunch | Lunch | 5L |
| 6 12:35-1:15 | Lunch | 5B | 5F | 5I | 5J |
| 7 1:20-2:00 | 5H 1st sem/5G 2nd sem | 5B | 5F | 5I | Conf |
| 8 2:05-2:45 | 5L 1st sem/5K 2nd sem | 5A | 5E | Conf | 5J |
| 9 2:50-3:30 | 5J 1st sem/5I 2nd sem | 5A | 5E | Conf | Conf |
| | | | | | |
| From-To: | Monday Black | Tuesday Black | Wednesday Black | Thursday Black | Friday Black |
| 1 8:50-9:30 | | | Conf | Conf | 6I |
| 2 9:35-10:15 | | | Conf | Conf | 6I |
| 3 10:20-11:00 | | | 6C | 6D | 6H |
| 4 11:05-11:45 | 6L | 6M | 6C | 6D | 6H |
| 5 11:50-12:30 | 6L | 6M | 6B | 6F | Lunch |
| 6 12:35-1:15 | 6J | 6K | Lunch | Lunch | 6G |
| 7 1:20-2:00 | 6J | 6K | 6B | 6F | 6G |
| 8 2:05-2:45 | Conf | Conf | 6A | 6E | Conf |
| 9 2:50-3:30 | Conf | Conf | 6A | 6E | Conf |
Last Modified: Sunday July 08 2007
© 2000-2007 TeacherWeb, Inc.