| Periods | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1st period | Geometry | Geometry | Geometry | Geometry | Geometry |
| 2nd period | Geometry | Geometry | Geometry | Geometry | Geometry |
| 3rd period | Athletics | Athletics | Athletics | Athletics | Athletics |
| 4th period | Algebra I | Algebra I | Algebra I | Algebra I | Algebra I |
| 5th period -1:25-2:20 pm) | CONFERENCE | CONFERENCE | CONFERENCE | CONFERENCE | CONFERENCE |
| 6th period | Algebra I | Algebra I | Algebra I | Algebra I | Algebra I |
| 7th period | Algebra I | Algebra I | Algebra I | Algebra I | Algebra I |
| | | | | | |
Last Modified: Monday November 12 2007
© 2000-2007 TeacherWeb, Inc.